Fencing
Pool Round - Men's Individual Epée
Rank | Name | Victory |
Number of matches |
Given touches |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 23 | ||||||||||||||||
2 | 3 | 5 | 18 | ||||||||||||||||
3 | 3 | 5 | 19 | ||||||||||||||||
4 | 2 | 5 | 20 | ||||||||||||||||
5 | 2 | 5 | 15 | ||||||||||||||||
6 | 1 | 5 | 15 | DSQ | |||||||||||||||
Rank | Name | Victory |
Number of matches |
Given touches |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 15 | ||||||||||||||||
2 | 4 | 5 | 22 | ||||||||||||||||
3 | 3 | 5 | 14 | ||||||||||||||||
4 | 2 | 5 | 15 | ||||||||||||||||
5 | 2 | 5 | 15 | ||||||||||||||||
6 | 0 | 5 | 11 | DSQ | |||||||||||||||
Rank | Name | Victory |
Number of matches |
Given touches |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 23 | ||||||||||||||||
2 | 4 | 5 | 21 | ||||||||||||||||
3 | 3 | 5 | 19 | ||||||||||||||||
4 | 2 | 5 | 17 | ||||||||||||||||
5 | 1 | 5 | 13 | DSQ | |||||||||||||||
6 | 0 | 5 | 13 | DSQ | |||||||||||||||
Legend
- Diff: Difference
- DSQ: Disqualified