Equestrian
Final Results - Jumping Team
Rank | Name | Horse | Penalties Round A | Penalties Round B | Jump-off | |||
---|---|---|---|---|---|---|---|---|
Total | Rank | Jump | Time | Pen. | Time | |||
1 | SIRENE de LA MOTTE CHACCIAMA H5 CHAGANUS QUABRI de L’ISLE | 3.39 | 2 | |||||
2 | ARMANI SL Z BABEL QUEENS DARLING CHACNA | 6.97 | 4 | |||||
2 | VENUE D'FEES D HAZALLES HESTER CARLCHEN W BREITLING LS | 2.09 | 1 | |||||
4 | FALCO VAN SPIEVELD AMSTERDAM 27 PARETTE FELLINI S | 6.21 | 3 | |||||
5 | QUICKSILVER VA CANNAVARO 9 FINN LENTE CALL AGAIN CEVIN | 18.19 | 6 | |||||
6 | QUINCY CAR FEE DES SEQUOIAS Z ALONZO D ETE | 19.38 | 7 | |||||
7 | APRIL MOON LINCOURT GINO RISSOA DÁG BOIS MARGOT G&C VIRKO MINOTAIS | 16.66 | 5 | |||||
8 | STAN QH BALOUDARC LF LIBORIUS DANDY L V CHEVET | 40.40 | 10 | |||||
9 | DIABLO VII ELEXO CARNAVAL | 40.03 | 9 |
Legend
- Pen.: Penalties