VERSION: 6.4.0.113 (10/08/2019)
Diving

Result - Men's 1m Springboard Preliminary

Aquatic Center
1 Aug - 10:00

Start List
Start
Order
Name
16 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5335D Reverse 1 1/2 Som. 2 1/2 Twist - Free 3.0 Free 66.00 1
Round 2 205C Back 2 1/2 Somersault - Tuck 3.0 Tuck 61.50 3
Round 3 107C Forward 3 1/2 Somersault - Tuck 3.0 Tuck 61.50 2
Round 4 305C Reverse 2 1/2 Somersault - Tuck 3.0 Tuck 54.00 8
Round 5 405B Inward 2 1/2 Somersault - Pike 3.4 Pike 68.00 1
Round 6 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 67.20 3
6 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 105B Forward 2 1/2 Somersault - Pike 2.6 Pike 58.50 2
Round 2 205C Back 2 1/2 Somersault - Tuck 3.0 Tuck 58.50 6
Round 3 305B Reverse 2 1/2 Somersault - Pike 3.2 Pike 46.40 13
Round 4 405B Inward 2 1/2 Somersault - Pike 3.4 Pike 71.40 1
Round 5 107B Forward 3 1/2 Somersault - Pike 3.3 Pike 66.00 2
Round 6 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 67.20 3
8 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 57.60 3
Round 2 405B Inward 2 1/2 Somersault - Pike 3.4 Pike 61.20 4
Round 3 107C Forward 3 1/2 Somersault - Tuck 3.0 Tuck 60.00 3
Round 4 205C Back 2 1/2 Somersault - Tuck 3.0 Tuck 49.50 9
Round 5 305C Reverse 2 1/2 Somersault - Tuck 3.0 Tuck 61.50 5
Round 6 5335D Reverse 1 1/2 Som. 2 1/2 Twist - Free 3.0 Free 69.00 2
9 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 105B Forward 2 1/2 Somersault - Pike 2.6 Pike 53.30 7
Round 2 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 62.40 2
Round 3 205C Back 2 1/2 Somersault - Tuck 3.0 Tuck 58.50 5
Round 4 305C Reverse 2 1/2 Somersault - Tuck 3.0 Tuck 61.50 4
Round 5 405C Inward 2 1/2 Somersault - Tuck 3.1 Tuck 65.10 4
Round 6 107C Forward 3 1/2 Somersault - Tuck 3.0 Tuck 55.50 8
11 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 205C Back 2 1/2 Somersault - Tuck 3.0 Tuck 45.00 15
Round 2 105B Forward 2 1/2 Somersault - Pike 2.6 Pike 54.60 9
Round 3 107C Forward 3 1/2 Somersault - Tuck 3.0 Tuck 69.00 1
Round 4 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 59.20 6
Round 5 305C Reverse 2 1/2 Somersault - Tuck 3.0 Tuck 57.00 7
Round 6 405B Inward 2 1/2 Somersault - Pike 3.4 Pike 69.70 1
3 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 405C Inward 2 1/2 Somersault - Tuck 3.1 Tuck 54.25 5
Round 2 107C Forward 3 1/2 Somersault - Tuck 3.0 Tuck 58.50 6
Round 3 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 54.40 6
Round 4 205C Back 2 1/2 Somersault - Tuck 3.0 Tuck 49.50 9
Round 5 305B Reverse 2 1/2 Somersault - Pike 3.2 Pike 65.60 3
Round 6 5335D Reverse 1 1/2 Som. 2 1/2 Twist - Free 3.0 Free 63.00 5
10 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5335D Reverse 1 1/2 Som. 2 1/2 Twist - Free 3.0 Free 45.00 15
Round 2 305B Reverse 2 1/2 Somersault - Pike 3.2 Pike 60.80 5
Round 3 405B Inward 2 1/2 Somersault - Pike 3.4 Pike 59.50 4
Round 4 107B Forward 3 1/2 Somersault - Pike 3.3 Pike 64.35 3
Round 5 205C Back 2 1/2 Somersault - Tuck 3.0 Tuck 54.00 9
Round 6 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 60.80 6
15 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 205C Back 2 1/2 Somersault - Tuck 3.0 Tuck 54.00 6
Round 2 5335D Reverse 1 1/2 Som. 2 1/2 Twist - Free 3.0 Free 66.00 1
Round 3 305C Reverse 2 1/2 Somersault - Tuck 3.0 Tuck 49.50 10
Round 4 107C Forward 3 1/2 Somersault - Tuck 3.0 Tuck 64.50 2
Round 5 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 44.80 13
Round 6 405B Inward 2 1/2 Somersault - Pike 3.4 Pike 56.10 7
13 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 105B Forward 2 1/2 Somersault - Pike 2.6 Pike 50.70 13
Round 2 107C Forward 3 1/2 Somersault - Tuck 3.0 Tuck 58.50 6
Round 3 205C Back 2 1/2 Somersault - Tuck 3.0 Tuck 37.50 15
Round 4 305C Reverse 2 1/2 Somersault - Tuck 3.0 Tuck 60.00 5
Round 5 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 49.60 12
Round 6 405B Inward 2 1/2 Somersault - Pike 3.4 Pike 52.70 10
5 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 203B Back 1 1/2 Somersault - Pike 2.3 Pike 51.75 12
Round 2 303B Reverse 1 1/2 Somersault - Pike 2.4 Pike 44.40 13
Round 3 5233D Back 1 1/2 Somersault 1 1/2 Twist - Free 2.5 Free 51.25 9
Round 4 405C Inward 2 1/2 Somersault - Tuck 3.1 Tuck 55.80 7
Round 5 105B Forward 2 1/2 Somersault - Pike 2.6 Pike 55.90 8
Round 6 107C Forward 3 1/2 Somersault - Tuck 3.0 Tuck 45.00 15
4 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 105B Forward 2 1/2 Somersault - Pike 2.6 Pike 52.00 10
Round 2 405C Inward 2 1/2 Somersault - Tuck 3.1 Tuck 37.20 15
Round 3 107C Forward 3 1/2 Somersault - Tuck 3.0 Tuck 48.00 12
Round 4 203B Back 1 1/2 Somersault - Pike 2.3 Pike 42.55 14
Round 5 305C Reverse 2 1/2 Somersault - Tuck 3.0 Tuck 58.50 6
Round 6 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 51.20 12
12 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 403B Inward 1 1/2 Somersault - Pike 2.4 Pike 50.40 14
Round 2 203B Back 1 1/2 Somersault - Pike 2.3 Pike 44.85 12
Round 3 5233D Back 1 1/2 Somersault 1 1/2 Twist - Free 2.5 Free 52.50 7
Round 4 303B Reverse 1 1/2 Somersault - Pike 2.4 Pike 45.60 11
Round 5 105B Forward 2 1/2 Somersault - Pike 2.6 Pike 42.90 14
Round 6 5134D Forward 1 1/2 Som. 2 Twist - Free 2.6 Free 50.70 14
14 R
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 105B Forward 2 1/2 Somersault - Pike 2.6 Pike 53.30 7
Round 2 405C Inward 2 1/2 Somersault - Tuck 3.1 Tuck 38.75 14
Round 3 205C Back 2 1/2 Somersault - Tuck 3.0 Tuck 45.00 14
Round 4 305C Reverse 2 1/2 Somersault - Tuck 3.0 Tuck 45.00 12
Round 5 5333D Reverse 1 1/2 Som. 1 1/2 Twist - Free 2.6 Free 52.00 11
Round 6 5335D Reverse 1 1/2 Som. 2 1/2 Twist - Free 3.0 Free 52.50 11
2 R
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 405C Inward 2 1/2 Somersault - Tuck 3.1 Tuck 52.70 9
Round 2 107C Forward 3 1/2 Somersault - Tuck 3.0 Tuck 52.50 11
Round 3 203B Back 1 1/2 Somersault - Pike 2.3 Pike 48.30 11
Round 4 305C Reverse 2 1/2 Somersault - Tuck 3.0 Tuck 30.00 15
Round 5 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 40.00 16
Round 6 5335D Reverse 1 1/2 Som. 2 1/2 Twist - Free 3.0 Free 51.00 13
7
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 105B Forward 2 1/2 Somersault - Pike 2.6 Pike 52.00 10
Round 2 305C Reverse 2 1/2 Somersault - Tuck 3.0 Tuck 25.50 16
Round 3 205C Back 2 1/2 Somersault - Tuck 3.0 Tuck 52.50 7
Round 4 107B Forward 3 1/2 Somersault - Pike 3.3 Pike 24.75 16
Round 5 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 52.80 10
Round 6 405B Inward 2 1/2 Somersault - Pike 3.4 Pike 54.40 9
1
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 105B Forward 2 1/2 Somersault - Pike 2.6 Pike 54.60 4
Round 2 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 52.80 10
Round 3 107C Forward 3 1/2 Somersault - Tuck 3.0 Tuck 13.50 16
Round 4 305C Reverse 2 1/2 Somersault - Tuck 3.0 Tuck 43.50 13
Round 5 203B Back 1 1/2 Somersault - Pike 2.3 Pike 42.55 15
Round 6 403B Inward 1 1/2 Somersault - Pike 2.4 Pike 44.40 16

Legend

DD: Degree Difficulty
Dive No.: Dive Number
Pen: Penalties
Q: Qualified
R: Qualified as reserve for next phase