VERSION: 6.4.0.113 (10/08/2019)
Canoe Slalom

Summary - Kayak (K1) Women Heat

Summary
Rank Start
Order
Bib Name Run 1 Run 2 Best Time Behind
Time Pen. Total Time Pen. Total
1 7 7 85.88 0 85.88 86.13 0 86.13 85.88 0.00 Q
2 9 9 90.07 2 92.07 90.79 2 92.79 92.07 +6.19 Q
3 6 6 97.94 2 99.94 97.86 4 101.86 99.94 +14.06 Q
4 3 5 103.37 0 103.37 103.70 0 103.70 103.37 +17.49 Q
5 4 4 99.50 4 103.50 104.87 4 108.87 103.50 +17.62 Q
6 8 8 102.03 2 104.03 102.33 4 106.33 104.03 +18.15 Q
7 5 5 114.79 4 118.79 107.81 8 115.81 115.81 +29.93 Q
8 1 1 127.41 6 133.41 120.90 10 130.90 130.90 +45.02
9 2 2 168.65 154 322.65 181.38 14 195.38 195.38 +109.50
Qualification Rules : Progression: 1 to 7 to semifinal, rest out

Legend

Pen.: Penalty
Q: Qualified for the next phase