Canoe Slalom
Race Results - Canoe (C1) Men Heat 1st Run
Río Cañete - Lunahuaná
3 Aug - 9:30
Start Order |
Bib | Name | Start Time |
---|---|---|---|
1 | 7 | 9:30:00 | |
2 | 6 | 9:32:00 | |
3 | 5 | 9:34:00 | |
4 | 4 | 9:36:00 | |
5 | 3 | 9:38:00 | |
6 | 2 | 9:40:00 | |
7 | 1 | 9:42:00 |
Qualification Rules :
Progression: 1 to 6 to semifinal, rest out
Official
Río Cañete - Lunahuaná
3 Aug - 9:30
Official
Rank | Start Order |
Bib | Name | Time | Penalty Seconds | Total | Behind |
---|---|---|---|---|---|---|---|
1 | 6 | 2 | 84.35 | 2 | 86.35 | 0.00 | |
2 | 5 | 3 | 86.94 | 2 | 88.94 | +2.59 | |
3 | 7 | 1 | 87.82 | 2 | 89.82 | +3.47 | |
4 | 4 | 4 | 89.91 | 2 | 91.91 | +5.56 | |
5 | 2 | 6 | 114.39 | 6 | 120.39 | +34.04 | |
6 | 3 | 5 | 105.84 | 54 | 159.84 | +73.49 | |
7 | 1 | 7 | 133.03 | 110 | 243.03 | +156.68 |
Qualification Rules :
Progression: 1 to 6 to semifinal, rest out