Canoe Slalom
Race Results - Canoe (C1) Men Heat 1st Run
Río Cañete - Lunahuaná
3 Aug - 9:30
Start Order |
Bib | Name | Start Time |
---|---|---|---|
1 | 7 | 9:30:00 | |
2 | 6 | 9:32:00 | |
3 | 5 | 9:34:00 | |
4 | 4 | 9:36:00 | |
5 | 3 | 9:38:00 | |
6 | 2 | 9:40:00 | |
7 | 1 | 9:42:00 |
Qualification Rules :
Progression: 1 to 6 to semifinal, rest out