Canoe Slalom
Race Results - Canoe (C1) Men Heat 2nd Run
Río Cañete - Lunahuaná
3 Aug - 11:00
Start Order |
Bib | Name | Start Time |
---|---|---|---|
1 | 7 | 11:00:00 | |
2 | 6 | 11:02:00 | |
3 | 5 | 11:04:00 | |
4 | 4 | 11:06:00 | |
5 | 3 | 11:08:00 | |
6 | 2 | 11:10:00 | |
7 | 1 | 11:12:00 |
Qualification Rules :
Progression: 1 to 6 to semifinal, rest out
Official
Río Cañete - Lunahuaná
3 Aug - 11:00
Official
Rank | Start Order |
Bib | Name | Time | Penalty Seconds | Total | Behind | |
---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 84.79 | 0 | 84.79 | 0.00 | Q | |
2 | 6 | 2 | 83.90 | 2 | 85.90 | +1.11 | Q | |
3 | 7 | 1 | 85.23 | 2 | 87.23 | +2.44 | Q | |
4 | 3 | 5 | 92.71 | 2 | 94.71 | +9.92 | Q | |
5 | 4 | 4 | 88.72 | 6 | 94.72 | +9.93 | Q | |
6 | 1 | 7 | 129.50 | 0 | 129.50 | +44.71 | ||
7 | 2 | 6 | 143.14 | 12 | 155.14 | +70.35 | Q |
Qualification Rules :
Progression: 1 to 6 to semifinal, rest out
Legend
- Q: Qualified for the next phase