Canoe Slalom
Race Results - Canoe (C1) Men Semifinal
Río Cañete - Lunahuaná
4 Aug - 9:30
Start Order |
Bib | Name | Start Time |
---|---|---|---|
1 | 6 | 9:30:00 | |
2 | 5 | 9:32:00 | |
3 | 4 | 9:34:00 | |
4 | 1 | 9:36:00 | |
5 | 2 | 9:38:00 | |
6 | 3 | 9:40:00 |
Qualification Rules :
Progression: 1 to 5 to final, rest out
Official
Río Cañete - Lunahuaná
4 Aug - 9:30
Official
Rank | Start Order |
Bib | Name | Time | Penalty Seconds | Total | Behind | |
---|---|---|---|---|---|---|---|---|
1 | 5 | 2 | 91.74 | 0 | 91.74 | 0.00 | Q | |
2 | 4 | 1 | 90.53 | 2 | 92.53 | +0.79 | Q | |
3 | 6 | 3 | 93.13 | 2 | 95.13 | +3.39 | Q | |
4 | 3 | 4 | 94.22 | 2 | 96.22 | +4.48 | Q | |
5 | 2 | 5 | 102.06 | 4 | 106.06 | +14.32 | Q | |
6 | 1 | 6 | 121.33 | 6 | 127.33 | +35.59 |
Qualification Rules :
Progression: 1 to 5 to final, rest out
Legend
- Q: Qualified for the next phase