Basketball
Individual Statistics - Men's Bronze Medal
Eduardo Dibós Coliseum
4 Aug - 18:00
Bronze Medal Game 17 - Match 17
Dominican Republic
DOM
USA
United States
1 Fouls 1
|
||||
---|---|---|---|---|
No. | Name | Position | ||
0 | Forward | |||
1 | Guard | |||
3 | Forward/Guard | |||
4 | Guard | |||
7 | Forward | |||
8 | Forward/Guard | |||
9 | Forward/Guard | |||
10 | Guard | |||
11 | (C) | Centre | ||
15 | Forward/Centre | |||
40 | Centre | |||
44 | Forward | |||
Coach | ||||
Assistant Coach | ||||
LOPEZ Melvin |
|
||||
---|---|---|---|---|
No. | Name | Position | ||
2 | Guard | |||
4 | Forward | |||
5 | Forward/Guard | |||
6 | Forward/Guard | |||
7 | Forward/Guard | |||
8 | Forward/Guard | |||
9 | Forward | |||
10 | Guard | |||
11 | Guard | |||
12 | Forward/Centre | |||
14 | Centre | |||
15 | (C) | Centre | ||
Coach | ||||
Assistant Coach | ||||
WILLARD Kevin |
Legend
- (C): Captain