Athletics
Result - Women's Marathon Final
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 2:15:25 |
GBR RADCLIFFE Paula |
London (GBR) | 14 Apr 2003 |
PR | 2:35:40 |
BRA APARECIDA DA SILVA Adriana |
Toronto (CAN) | 16 Aug 2015 |
Parque Kennedy
27 Jul - 8:30
Order | Bib Number | Name | Personal Best | Season Best | World Ranking |
---|---|---|---|---|---|
1 | 1 | 2:42:06 | 2:42:06 | ||
2 | 17 | 2:39:00 | |||
3 | 6 | 2:34:58 | 2:37:17 | ||
4 | 2 | 2:32:01 | 2:34:12 | ||
5 | 18 | 2:48:53 | |||
6 | 16 | 2:38:15 | |||
7 | 10 | 2:46:36 | 2:48:57 | ||
8 | 4 | 2:43:00 | |||
9 | 11 | 2:44:41 | 2:44:41 | ||
10 | 9 | 2:38:08 | 2:44:56 | ||
11 | 15 | 2:28:12 | 2:30:44 | ||
12 | 12 | 2:35:24 | 2:36:15 | ||
13 | 8 | 2:38:22 | 2:46:48 | ||
14 | 3 | 2:34:55 | 2:34:55 | ||
15 | 13 | 2:29:57 | 2:26:15 | ||
16 | 7 | 2:40:20 | 2:40:20 | ||
17 | 5 | 2:46:48 | 2:47:41 |
Legend
- PR: Pan Am Record
- WR: World Record