Athletics
Result - Men's 800m Final
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 1:40.91 |
KEN RUDISHA David |
London (GBR) | 09 Aug 2012 |
PR | 1:44.58 |
CUB LOPEZ Yeimer |
Rio de Janeiro (BRA) | 28 Jul 2007 |
Athletics Stadium
10 Aug - 14:55
Lane | Bib Number | Name | Personal Best | Season Best | World Ranking |
---|---|---|---|---|---|
2 | 550 | 1:48.06 | 1:48.06 | ||
3 | 237 | 1:47.74 | 1:47.74 | ||
4 | 578 | 1:44.04 | 1:44.40 | ||
5 | 184 | 1:45.25 | 1:45.50 | ||
6 | 577 | 1:44.82 | 1:44.82 | ||
7 | 651 | 1:44.41 | 1:44.41 | ||
8 | 720 | 1:46.02 | 1:46.27 | ||
9 | 274 | 1:47.31 | 1:47.31 |
Legend
- PR: Pan Am Record
- WR: World Record