Athletics
Result - Men's 10000m Final
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 26:17.53 |
ETH BEKELE Kenenisa |
Brussels (BEL) | 26 Aug 2005 |
PR | 28:08.74 |
MEX GALVAN Jose David |
Rio de Janeiro (BRA) | 27 Jul 2007 |
Athletics Stadium
9 Aug - 16:40
Order | Bib Number | Name | Personal Best | Season Best | World Ranking |
---|---|---|---|---|---|
1 | 538 | 28:53.39 | 28:53.39 | ||
2 | 262 | 28:13.49 | 28:48.60 | ||
3 | 411 | 28:29.50 | 28:29.50 | ||
4 | 190 | 28:12.42 | 28:12.42 | ||
5 | 157 | 28:32.69 | 28:32.69 | ||
6 | 261 | 28:19.94 | 29:48.29 | ||
7 | 657 | 28:03.34 | 28:03.34 | ||
8 | 230 | 28:26.47 | 28:26.47 | ||
9 | 495 | 29:02.60 | 29:02.60 | ||
10 | 632 | 27:58.67 | 27:58.67 | ||
11 | 491 | 27:28.82 | 28:04.39 | ||
12 | 131 | 28:52.32 | 28:52.32 |
Legend
- PR: Pan Am Record
- WR: World Record