Tennis
Result - Men's Singles Second Round
Official
Court 2
31 Jul
Official
Name | 1st Set | 2nd Set | |||
---|---|---|---|---|---|
(11) |
Winner |
6 | 6 | ||
1 | 3 | ||||
Match Duration: 1h05min | 31min | 33min |
Total aces | 3 | 1 |
Double faults | 2 | 1 |
Service winners | ||
1st serve | 12/22(55%) | 18/37(49%) |
Aces on 1st serve | 1 | 1 |
Points won on 1st serve | 7/12 | 10/18 |
2nd Serve | 8/10(80%) | 18/19(95%) |
Aces on 2nd serve | 2 | 0 |
Points won on 2nd serve | 6/8 | 4/18 |
Total Points Won | 36 | 23 |
Receiving points won | 23/37(62%) | 9/22(41%) |
Break points conversions | 4/9(44%) | 1/6(17%) |
Forehand winners | ||
Backhand winners | ||
Forced errors | ||
Unforced errors | ||
Net points won |
Total aces | 1 | 1 |
Double faults | 1 | 3 |
Service winners | ||
1st serve | 14/23(61%) | 19/34(56%) |
Aces on 1st serve | 0 | 1 |
Points won on 1st serve | 8/14 | 9/19 |
2nd Serve | 8/9(89%) | 12/15(80%) |
Aces on 2nd serve | 1 | 0 |
Points won on 2nd serve | 5/8 | 6/12 |
Total Points Won | 32 | 25 |
Receiving points won | 19/34(56%) | 10/23(43%) |
Break points conversions | 3/10(30%) | 2/3(67%) |
Forehand winners | ||
Backhand winners | ||
Forced errors | ||
Unforced errors | ||
Net points won |