Tennis
Result - Men's Singles First Round
Official
Court 4
29 Jul
Official
Name | 1st Set | 2nd Set | |||
---|---|---|---|---|---|
Winner |
6 | 7 | |||
3 | 6 | ||||
Match Duration: 1h45min | 39min | 66min |
Total aces | 4 | 1 |
Double faults | 0 | 0 |
Service winners | ||
1st serve | 17/29(59%) | 18/28(64%) |
Aces on 1st serve | 4 | 1 |
Points won on 1st serve | 13/17 | 11/18 |
2nd Serve | 12/12(100%) | 10/10(100%) |
Aces on 2nd serve | 0 | 0 |
Points won on 2nd serve | 7/12 | 6/10 |
Total Points Won | 31 | 26 |
Receiving points won | 11/28(39%) | 9/29(31%) |
Break points conversions | 1/2(50%) | 0/0(0%) |
Forehand winners | ||
Backhand winners | ||
Forced errors | ||
Unforced errors | ||
Net points won |
Total aces | 5 | 1 |
Double faults | 0 | 0 |
Service winners | ||
1st serve | 28/47(60%) | 38/47(81%) |
Aces on 1st serve | 5 | 1 |
Points won on 1st serve | 21/28 | 25/38 |
2nd Serve | 19/19(100%) | 9/9(100%) |
Aces on 2nd serve | 0 | 0 |
Points won on 2nd serve | 7/19 | 4/9 |
Total Points Won | 46 | 48 |
Receiving points won | 18/47(38%) | 19/47(40%) |
Break points conversions | 1/5(20%) | 1/2(50%) |
Forehand winners | ||
Backhand winners | ||
Forced errors | ||
Unforced errors | ||
Net points won |