Tennis
Result - Men's Singles First Round
Official
Court 2
29 Jul - 10:00
Official
Total aces | 0 | 0 |
Double faults | 1 | 1 |
Service winners | ||
1st serve | 15/20(75%) | 16/28(57%) |
Aces on 1st serve | 0 | 0 |
Points won on 1st serve | 10/15 | 7/16 |
2nd Serve | 4/5(80%) | 11/12(92%) |
Aces on 2nd serve | 0 | 0 |
Points won on 2nd serve | 3/4 | 4/11 |
Total Points Won | 30 | 18 |
Receiving points won | 17/28(61%) | 7/20(35%) |
Break points conversions | 3/8(38%) | 1/1(100%) |
Forehand winners | ||
Backhand winners | ||
Forced errors | ||
Unforced errors | ||
Net points won |
Total aces | 0 | 1 |
Double faults | 4 | 0 |
Service winners | ||
1st serve | 19/28(68%) | 20/33(61%) |
Aces on 1st serve | 0 | 1 |
Points won on 1st serve | 16/19 | 11/20 |
2nd Serve | 5/9(56%) | 13/13(100%) |
Aces on 2nd serve | 0 | 0 |
Points won on 2nd serve | 3/5 | 6/13 |
Total Points Won | 35 | 26 |
Receiving points won | 16/33(48%) | 9/28(32%) |
Break points conversions | 2/5(40%) | 0/2(0%) |
Forehand winners | ||
Backhand winners | ||
Forced errors | ||
Unforced errors | ||
Net points won |