VERSION: 6.4.0.113 (10/08/2019)
Squash

Groups - Women's Team

Women's Team Qualification
Rank Team Matches Games Points
Results Played Won Lost For Against Diff Won Lost Diff
1 3 3 3 0 27 0 27 298 87 211
Date Start Time Game
Sun 28 Jul 09:00 3-0
Mon 29 Jul 09:00 3-0
Mon 29 Jul 16:00 3-0
2 2 3 2 1 18 13 5 270 220 50
Date Start Time Game
Sun 28 Jul 09:00 3-0
Mon 29 Jul 09:00 0-3
Mon 29 Jul 16:00 3-0
3 1 3 1 2 8 24 -16 201 326 -125
Date Start Time Game
Sun 28 Jul 09:00 0-3
Mon 29 Jul 09:00 2-1
Mon 29 Jul 16:00 0-3
4 0 3 0 3 8 24 -16 188 324 -136
Date Start Time Game
Sun 28 Jul 09:00 0-3
Mon 29 Jul 09:00 1-2
Mon 29 Jul 16:00 0-3


Women's Team Qualification
Rank Team Matches Games Points
Results Played Won Lost For Against Diff Won Lost Diff
1 3 3 3 0 24 3 21 293 145 148
Date Start Time Game
Sun 28 Jul 09:00 3-0
Mon 29 Jul 09:00 2-1
Mon 29 Jul 16:00 3-0
2 2 3 2 1 21 8 13 292 190 102
Date Start Time Game
Sun 28 Jul 09:00 3-0
Mon 29 Jul 09:00 1-2
Mon 29 Jul 16:00 3-0
3 1 3 1 2 11 18 -7 209 264 -55
Date Start Time Game
Sun 28 Jul 09:00 0-3
Mon 29 Jul 09:00 3-0
Mon 29 Jul 16:00 0-3
4 0 3 0 3 0 27 -27 102 297 -195
Date Start Time Game
Sun 28 Jul 09:00 0-3
Mon 29 Jul 09:00 0-3
Mon 29 Jul 16:00 0-3


Legend

Diff: Difference