Squash
Groups - Women's Team
Rank | Team | Matches | Games | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results | Played | Won | Lost | For | Against | Diff | Won | Lost | Diff | ||||||||||
1 | 3 | 3 | 3 | 0 | 27 | 0 | 27 | 298 | 87 | 211 | |||||||||
2 | 2 | 3 | 2 | 1 | 18 | 13 | 5 | 270 | 220 | 50 | |||||||||
3 | 1 | 3 | 1 | 2 | 8 | 24 | -16 | 201 | 326 | -125 | |||||||||
4 | 0 | 3 | 0 | 3 | 8 | 24 | -16 | 188 | 324 | -136 | |||||||||
Rank | Team | Matches | Games | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results | Played | Won | Lost | For | Against | Diff | Won | Lost | Diff | ||||||||||
1 | 3 | 3 | 3 | 0 | 24 | 3 | 21 | 293 | 145 | 148 | |||||||||
2 | 2 | 3 | 2 | 1 | 21 | 8 | 13 | 292 | 190 | 102 | |||||||||
3 | 1 | 3 | 1 | 2 | 11 | 18 | -7 | 209 | 264 | -55 | |||||||||
4 | 0 | 3 | 0 | 3 | 0 | 27 | -27 | 102 | 297 | -195 | |||||||||
Legend
- Diff: Difference