Rugby 7
Results - Men Preliminaries Pool B
Rugby Field
26 Jul - 12:20
M Preliminaries Pool B - Match 7
Canada


Uruguay
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 |
JONES Harry(C) |
|||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Rugby Field
26 Jul - 12:20
Official
M Preliminaries Pool B - Match 7
Official
(Winner)
Canada

31
0

Uruguay
- MORRA Josiah 10:09
- CEJVANOVIC Admir 05:36, 08:43
- HIRAYAMA Nathan 01:06, 03:25, 06:15, 09:20, 10:47
First Half
H1
17-0
Second Half
H2
31-0
- 0'
- 7'
- 14'
06:15
Conversion
Goal
9 HIRAYAMA Nathan
09:20
Conversion
Goal
9 HIRAYAMA Nathan
09:31
Substitution
In
5 MCCLOSKEY Luke
09:34
Substitution
Out
2 CEJVANOVIC Admir
09:34
Substitution
In
1 DUKE Sean
10:47
Conversion
Goal
9 HIRAYAMA Nathan
02:05
Substitution
Out
7 VIÑALS MORATORIO Mateo
02:05
Substitution
In
4 UBILLA GAMBETTA Tomas
03:14
Substitution
In
2 PASTORE DI AGOSTO Marcos
07:00
Substitution
Out
11 BRAZIONIS AMONDARAI Koba Francisco
07:00
Substitution
In
5 PASSADORE RODRIGUEZ Juan Manuel
09:06
Substitution
In
8 CASTRO SAENZ DE ZUM Manuel
10:56
Substitution
Out
9 PLOTTIER DELL'ACQUA Eugenio
10:56
Substitution
In
12 HONTOU BOIX Juan Bautista
11:19
Substitution
In
10 SONEIRA SPILLER Mateo
12:41
Substitution
Out
1 MC CUBBIN DI MATTEO James
12:41
Substitution
In
5 PASSADORE RODRIGUEZ Juan Manuel
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
11 |
JONES Harry(C) |
0 / 0 | 0 / 0 | 0 / 0 | ||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 10 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | |||
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 16 | 2 | 3 / 0 | 0 / 0 | 0 / 0 | |||
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
12 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 |
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
12 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 0 / 0 | 0 / 0 | 0 / 0 |
Legend
- (C): Captain
- Conv: Conversion
- No.: Number
- Pts: Points
Official
Rugby Field
26 Jul - 12:20
Official
M Preliminaries Pool B - Match 7
Official
(Winner)
Canada

31
0

Uruguay
- MORRA Josiah 10:09
- CEJVANOVIC Admir 05:36, 08:43
- HIRAYAMA Nathan 01:06, 03:25, 06:15, 09:20, 10:47
First Half
H1
17-0
Second Half
H2
31-0
Official
Rugby Field
26 Jul - 12:20
Official
M Preliminaries Pool B - Match 7
Official
(Winner)
Canada

31
0

Uruguay
- MORRA Josiah 10:09
- CEJVANOVIC Admir 05:36, 08:43
- HIRAYAMA Nathan 01:06, 03:25, 06:15, 09:20, 10:47
First Half
H1
17-0
Second Half
H2
31-0
12:41
|
1
Substitution
Out
5
Substitution
In
|
|
11:19
|
10
Substitution
In
|
|
10:56
|
9
Substitution
Out
12
Substitution
In
|
|
9
Conversion
Goal
|
10:47
31-0
|
|
7
Try
Goal
|
10:09
29-0
|
|
2
Substitution
Out
1
Substitution
In
|
09:34
|
|
5
Substitution
In
|
09:31
|
|
9
Conversion
Goal
|
09:20
24-0
|
|
09:06
|
8
Substitution
In
|
|
2
Try
Goal
|
08:43
22-0
|
|
07:00
|
11
Substitution
Out
5
Substitution
In
|