Rugby 7
Results - Men Preliminaries Pool B
Rugby Field
27 Jul - 13:05
M Preliminaries Pool B - Match 16
Argentina


Uruguay
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Rugby Field
27 Jul - 13:05
Official
M Preliminaries Pool B - Match 16
Official
(Winner)
Argentina

32
0

Uruguay
- MARE Santiago 01:43, 10:23
- DEL MESTRE Felipe 05:24
- GONZALEZ RIZZONI Luciano Daniel 06:42
- SABATO Franco 13:23
- ALVAREZ Santiago 01:13
- BAZAN VELEZ Lautaro 12:58
First Half
H1
17-0
Second Half
H2
32-0
- 0'
- 7'
- 14'
01:43
Conversion
Goal
10 MARE Santiago
07:58
Substitution
In
5 VANNI Tomas
08:39
Substitution
Out
2 DEL MESTRE Felipe
08:39
Substitution
In
4 ULLOA Francisco
13:23
Substitution
Out
10 MARE Santiago
13:23
Substitution
In
8 REVOL Gaston
08:00
Substitution
Out
6 ALVAREZ Santiago
08:00
Substitution
In
8 CASTRO SAENZ DE ZUM Manuel
08:16
Substitution
Out
9 PLOTTIER DELL'ACQUA Eugenio
08:16
Substitution
In
2 PASTORE DI AGOSTO Marcos
13:08
Substitution
In
11 BRAZIONIS AMONDARAI Koba Francisco
13:22
Substitution
In
9 PLOTTIER DELL'ACQUA Eugenio
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
6 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
7 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 7 | 1 | 1 / 0 | 0 / 0 | 0 / 0 | |||
11 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
12 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 |
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
12 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 0 / 0 | 0 / 0 | 0 / 0 |
Legend
- (C): Captain
- Conv: Conversion
- No.: Number
- Pts: Points
Official
Rugby Field
27 Jul - 13:05
Official
M Preliminaries Pool B - Match 16
Official
(Winner)
Argentina

32
0

Uruguay
- MARE Santiago 01:43, 10:23
- DEL MESTRE Felipe 05:24
- GONZALEZ RIZZONI Luciano Daniel 06:42
- SABATO Franco 13:23
- ALVAREZ Santiago 01:13
- BAZAN VELEZ Lautaro 12:58
First Half
H1
17-0
Second Half
H2
32-0
Official
Rugby Field
27 Jul - 13:05
Official
M Preliminaries Pool B - Match 16
Official
(Winner)
Argentina

32
0

Uruguay
- MARE Santiago 01:43, 10:23
- DEL MESTRE Felipe 05:24
- GONZALEZ RIZZONI Luciano Daniel 06:42
- SABATO Franco 13:23
- ALVAREZ Santiago 01:13
- BAZAN VELEZ Lautaro 12:58
First Half
H1
17-0
Second Half
H2
32-0
8
Conversion
Miss
|
13:23
|
|
12
Try
Goal
|
13:23
32-0
|
|
10
Substitution
Out
8
Substitution
In
|
13:23
|
|
13:22
|
9
Substitution
In
|
|
4
Conversion
Miss
|
13:15
|
|
13:08
|
11
Substitution
In
|
|
7
Try
Goal
|
12:58
27-0
|
|
4
Conversion
Miss
|
10:53
|
|
10
Try
Goal
|
10:23
22-0
|
|
2
Substitution
Out
4
Substitution
In
|
08:39
|
|
08:16
|
9
Substitution
Out
2
Substitution
In
|
|
08:00
|
6
Substitution
Out
8
Substitution
In
|
|
5
Substitution
In
|
07:58
|