Rugby 7
Results - Men Gold Medal
Rugby Field
28 Jul - 16:00
M Gold Medal - Match 40
Argentina


Canada
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 |
JONES Harry(C) |
|||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Rugby Field
28 Jul - 16:00
Official
M Gold Medal - Match 40
Official
(Winner)
Argentina

33
10

Canada
- MARE Santiago 02:56, 04:43, 06:04, 14:26
- GONZALEZ RIZZONI Luciano Daniel 02:25, 04:13
- SABATO Franco 13:55
- SCHULZ German 05:36
- BAZAN VELEZ Lautaro 15:45
- MORRA Josiah 00:31
- DUKE Sean 17:00
First Half
H1
21-5
Second Half
H2
33-10
- 0'
- 7'
- 14'
02:56
Conversion
Goal
10 MARE Santiago
04:43
Conversion
Goal
10 MARE Santiago
06:04
Conversion
Goal
10 MARE Santiago
11:28
Substitution
In
12 SABATO Franco
14:26
Conversion
Goal
10 MARE Santiago
14:30
Substitution
In
9 OSADCZUK Matias
14:32
Substitution
Out
3 SCHULZ German
14:32
Substitution
In
7 BAZAN VELEZ Lautaro
16:28
Substitution
In
2 DEL MESTRE Felipe
16:41
Substitution
Out
12 ZARUBA Adam
16:41
Substitution
In
4 ULLOA Francisco
13:23
Yellow Card / Sin Bin
9 HIRAYAMA Nathan
14:37
Substitution
Out
5 VANNI Tomas
14:37
Substitution
In
5 MCCLOSKEY Luke
14:57
Substitution
Out
2 CEJVANOVIC Admir
14:57
Substitution
In
6 COATS Cooper
15:01
Substitution
Out
10 KAY Patrick
15:01
Substitution
In
1 DUKE Sean
16:30
Substitution
Out
6 ALVAREZ Santiago
16:30
Substitution
In
3 PREVOST Brennig
17:00
Substitution
Out
10 MARE Santiago
17:00
Substitution
In
8 THIEL Joshua
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 8 | 4 / 0 | 0 / 0 | 0 / 0 | ||||
11 | 10 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | |||
12 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 |
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 |
JONES Harry(C) |
0 / 0 | 0 / 0 | 0 / 0 | ||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
9 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | ||||
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
12 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 |
Legend
- (C): Captain
- Conv: Conversion
- No.: Number
- Pts: Points
Official
Rugby Field
28 Jul - 16:00
Official
M Gold Medal - Match 40
Official
(Winner)
Argentina

33
10

Canada
- MARE Santiago 02:56, 04:43, 06:04, 14:26
- GONZALEZ RIZZONI Luciano Daniel 02:25, 04:13
- SABATO Franco 13:55
- SCHULZ German 05:36
- BAZAN VELEZ Lautaro 15:45
- MORRA Josiah 00:31
- DUKE Sean 17:00
First Half
H1
21-5
Second Half
H2
33-10
Official
Rugby Field
28 Jul - 16:00
Official
M Gold Medal - Match 40
Official
(Winner)
Argentina

33
10

Canada
- MARE Santiago 02:56, 04:43, 06:04, 14:26
- GONZALEZ RIZZONI Luciano Daniel 02:25, 04:13
- SABATO Franco 13:55
- SCHULZ German 05:36
- BAZAN VELEZ Lautaro 15:45
- MORRA Josiah 00:31
- DUKE Sean 17:00
First Half
H1
21-5
Second Half
H2
33-10
17:00
|
9
Conversion
Miss
|
|
17:00
33-10
|
1
Try
Goal
|
|
17:00
|
10
Substitution
Out
8
Substitution
In
|
|
12
Substitution
Out
4
Substitution
In
|
16:41
|
|
16:30
|
6
Substitution
Out
3
Substitution
In
|
|
2
Substitution
In
|
16:28
|
|
10
Conversion
Miss
|
16:21
|
|
7
Try
Goal
|
15:45
33-5
|
|
15:01
|
10
Substitution
Out
1
Substitution
In
|
|
14:57
|
2
Substitution
Out
6
Substitution
In
|
|
14:37
|
5
Substitution
Out
5
Substitution
In
|
|
3
Substitution
Out
7
Substitution
In
|
14:32
|
|
9
Substitution
In
|
14:30
|
|
10
Conversion
Goal
|
14:26
28-5
|
|
12
Try
Goal
|
13:55
26-5
|
|
13:23
|
9
Yellow Card / Sin Bin
|
|
12
Substitution
In
|
11:28
|