Handball
Groups - Women
Rank | Team | Matches | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Tied | Lost | Points | |||||||||||||||
1 | 3 | 3 | 0 | 0 | 6 | ||||||||||||||
2 | 3 | 2 | 0 | 1 | 4 | ||||||||||||||
3 | 3 | 1 | 0 | 2 | 2 | ||||||||||||||
4 | 3 | 0 | 0 | 3 | 0 | ||||||||||||||
Rank | Team | Matches | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Tied | Lost | Points | |||||||||||||||
1 | 3 | 3 | 0 | 0 | 6 | Q | |||||||||||||
2 | 3 | 2 | 0 | 1 | 4 | Q | |||||||||||||
3 | 3 | 1 | 0 | 2 | 2 | ||||||||||||||
4 | 3 | 0 | 0 | 3 | 0 | ||||||||||||||
Legend
- Diff: Difference
- Q: Qualified