VERSION: 6.4.0.113 (10/08/2019)
Diving

Result - Men's 3m Springboard Final

Aquatic Center
4 Aug - 19:00

Start List
Start
Order
Name
11
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 207C Back 3 1/2 Somersault - Tuck 3.6 Tuck 70.20 8
Round 2 307C Reverse 3 1/2 Somersault - Tuck 3.5 Tuck 59.50 10
Round 3 5156B Forward 2 1/2 Som. 3 Twists - Pike 3.9 Pike 81.90 1
Round 4 407C Inward 3 1/2 Somersault - Tuck 3.4 Tuck 76.50 2
Round 5 109C Forward 4 1/2 Somersault - Tuck 3.8 Tuck 91.20 1
Round 6 5172B Forward 3 1/2 Som. 1 Twist - Pike 3.7 Pike 88.80 1
2
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 205B Back 2 1/2 Somersault - Pike 3.0 Pike 67.50 9
Round 2 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 69.70 7
Round 3 307C Reverse 3 1/2 Somersault - Tuck 3.5 Tuck 77.00 2
Round 4 407C Inward 3 1/2 Somersault - Tuck 3.4 Tuck 76.50 2
Round 5 109C Forward 4 1/2 Somersault - Tuck 3.8 Tuck 81.70 3
Round 6 5156B Forward 2 1/2 Som. 3 Twists - Pike 3.9 Pike 81.90 3
12
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 205B Back 2 1/2 Somersault - Pike 3.0 Pike 72.00 6
Round 2 5337D Reverse 1 1/2 Som. 3 1/2 Twist - Free 3.5 Free 89.25 2
Round 3 307C Reverse 3 1/2 Somersault - Tuck 3.5 Tuck 71.75 4
Round 4 407C Inward 3 1/2 Somersault - Tuck 3.4 Tuck 66.30 10
Round 5 107B Forward 3 1/2 Somersault - Pike 3.1 Pike 72.85 7
Round 6 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 76.50 6
9
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 205B Back 2 1/2 Somersault - Pike 3.0 Pike 58.50 11
Round 2 107B Forward 3 1/2 Somersault - Pike 3.1 Pike 69.75 6
Round 3 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 66.30 7
Round 4 109C Forward 4 1/2 Somersault - Tuck 3.8 Tuck 79.80 1
Round 5 307C Reverse 3 1/2 Somersault - Tuck 3.5 Tuck 89.25 2
Round 6 407C Inward 3 1/2 Somersault - Tuck 3.4 Tuck 76.50 6
8
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107B Forward 3 1/2 Somersault - Pike 3.1 Pike 79.05 3
Round 2 407C Inward 3 1/2 Somersault - Tuck 3.4 Tuck 76.50 3
Round 3 5337D Reverse 1 1/2 Som. 3 1/2 Twist - Free 3.5 Free 75.25 3
Round 4 205B Back 2 1/2 Somersault - Pike 3.0 Pike 67.50 8
Round 5 307C Reverse 3 1/2 Somersault - Tuck 3.5 Tuck 57.75 10
Round 6 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 81.60 4
10
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 86.70 1
Round 2 407C Inward 3 1/2 Somersault - Tuck 3.4 Tuck 76.50 3
Round 3 205B Back 2 1/2 Somersault - Pike 3.0 Pike 36.00 11
Round 4 307C Reverse 3 1/2 Somersault - Tuck 3.5 Tuck 71.75 5
Round 5 5337D Reverse 1 1/2 Som. 3 1/2 Twist - Free 3.5 Free 73.50 6
Round 6 109C Forward 4 1/2 Somersault - Tuck 3.8 Tuck 87.40 2
3
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 205B Back 2 1/2 Somersault - Pike 3.0 Pike 72.00 6
Round 2 305B Reverse 2 1/2 Somersault - Pike 3.0 Pike 73.50 5
Round 3 107B Forward 3 1/2 Somersault - Pike 3.1 Pike 68.20 6
Round 4 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 71.40 6
Round 5 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.4 Pike 66.30 8
Round 6 405B Inward 2 1/2 Somersault - Pike 3.0 Pike 67.50 8
5
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107B Forward 3 1/2 Somersault - Pike 3.1 Pike 72.85 5
Round 2 205B Back 2 1/2 Somersault - Pike 3.0 Pike 67.50 8
Round 3 305B Reverse 2 1/2 Somersault - Pike 3.0 Pike 70.50 5
Round 4 5353B Reverse 2 1/2 Som. 1 1/2 Twist - Pike 3.3 Pike 74.25 4
Round 5 407C Inward 3 1/2 Somersault - Tuck 3.4 Tuck 54.40 11
Round 6 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 66.30 9
6
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 74.80 4
Round 2 307C Reverse 3 1/2 Somersault - Tuck 3.5 Tuck 94.50 1
Round 3 109C Forward 4 1/2 Somersault - Tuck 3.8 Tuck 34.20 12
Round 4 207C Back 3 1/2 Somersault - Tuck 3.6 Tuck 55.80 12
Round 5 5156B Forward 2 1/2 Som. 3 Twists - Pike 3.9 Pike 76.05 5
Round 6 407C Inward 3 1/2 Somersault - Tuck 3.4 Tuck 64.60 10
1
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 405B Inward 2 1/2 Somersault - Pike 3.0 Pike 63.00 10
Round 2 107B Forward 3 1/2 Somersault - Pike 3.1 Pike 65.10 9
Round 3 205B Back 2 1/2 Somersault - Pike 3.0 Pike 63.00 9
Round 4 305B Reverse 2 1/2 Somersault - Pike 3.0 Pike 64.50 11
Round 5 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.0 Pike 63.00 9
Round 6 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 79.90 5
7
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 81.60 2
Round 2 205B Back 2 1/2 Somersault - Pike 3.0 Pike 9.00 12
Round 3 5337D Reverse 1 1/2 Som. 3 1/2 Twist - Free 3.5 Free 63.00 9
Round 4 307C Reverse 3 1/2 Somersault - Tuck 3.5 Tuck 68.25 7
Round 5 407C Inward 3 1/2 Somersault - Tuck 3.4 Tuck 78.20 4
Round 6 109C Forward 4 1/2 Somersault - Tuck 3.8 Tuck 58.90 11
4
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 205B Back 2 1/2 Somersault - Pike 3.0 Pike 54.00 12
Round 2 405B Inward 2 1/2 Somersault - Pike 3.0 Pike 58.50 11
Round 3 107B Forward 3 1/2 Somersault - Pike 3.1 Pike 63.55 8
Round 4 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.0 Pike 67.50 8
Round 5 305B Reverse 2 1/2 Somersault - Pike 3.0 Pike 54.00 12
Round 6 5337D Reverse 1 1/2 Som. 3 1/2 Twist - Free 3.5 Free 56.00 12

Legend

DD: Degree Difficulty
Dive No.: Dive Number
Pen: Penalties