VERSION: 6.4.0.113 (10/08/2019)
Diving

Result - Men's 10m Platform Preliminary

Aquatic Center
5 Aug - 10:00

Start List
Start
Order
Name
14 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 6243D Armstand Back Double Som. 1 1/2 T. - Free 3.2 Free 75.20 2
Round 2 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 75.20 3
Round 3 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 79.20 2
Round 4 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 67.50 9
Round 5 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 85.00 1
Round 6 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 86.40 1
10 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 67.20 8
Round 2 109C Forward 4 1/2 Somersault - Tuck 3.7 Tuck 77.70 1
Round 3 6245D Armstand Back Double Som. 2 1/2 T. - Free 3.6 Free 64.80 10
Round 4 207B Back 3 1/2 Somersault - Pike 3.6 Pike 75.60 6
Round 5 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 85.00 1
Round 6 5156B Forward 2 1/2 Som. 3 Twists - Pike 3.8 Pike 83.60 2
5 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 68.80 6
Round 2 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 67.20 6
Round 3 626B Armstand Backward Triple Somersault - Pike 3.5 Pike 73.50 6
Round 4 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 70.50 7
Round 5 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 80.85 3
Round 6 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 76.50 7
9 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 64.50 14
Round 2 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 54.45 15
Round 3 626C Armstand Backward Triple Somersault - Tuck 3.3 Tuck 69.30 7
Round 4 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 76.80 3
Round 5 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 78.20 5
Round 6 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 81.60 3
11 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 72.00 3
Round 2 109C Forward 4 1/2 Somersault - Tuck 3.7 Tuck 75.85 2
Round 3 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 49.50 14
Round 4 6243D Armstand Back Double Som. 1 1/2 T. - Free 3.2 Free 76.80 3
Round 5 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 71.40 7
Round 6 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 76.80 6
6 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 67.20 8
Round 2 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 64.35 8
Round 3 6245D Armstand Back Double Som. 2 1/2 T. - Free 3.6 Free 68.40 8
Round 4 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 66.30 11
Round 5 109C Forward 4 1/2 Somersault - Tuck 3.7 Tuck 68.45 10
Round 6 5255B Back 2 1/2 Somersault 2 1/2 Twist - Pike 3.6 Pike 81.00 4
12 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 67.20 8
Round 2 6243D Armstand Back Double Som. 1 1/2 T. - Free 3.2 Free 62.40 11
Round 3 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 62.40 12
Round 4 109C Forward 4 1/2 Somersault - Tuck 3.7 Tuck 77.70 2
Round 5 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 70.95 8
Round 6 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 73.10 8
8 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 76.80 1
Round 2 626C Armstand Backward Triple Somersault - Tuck 3.3 Tuck 67.65 5
Round 3 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 76.50 4
Round 4 207B Back 3 1/2 Somersault - Pike 3.6 Pike 82.80 1
Round 5 109C Forward 4 1/2 Somersault - Tuck 3.7 Tuck 27.75 15
Round 6 5255B Back 2 1/2 Somersault 2 1/2 Twist - Pike 3.6 Pike 81.00 4
15 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 67.20 8
Round 2 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 57.75 13
Round 3 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 84.80 1
Round 4 6243D Armstand Back Double Som. 1 1/2 T. - Free 3.2 Free 38.40 15
Round 5 305C Reverse 2 1/2 Somersault - Tuck 2.8 Tuck 67.20 11
Round 6 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 72.00 9
4 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 67.20 8
Round 2 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 64.00 10
Round 3 109C Forward 4 1/2 Somersault - Tuck 3.7 Tuck 35.15 16
Round 4 6245D Armstand Back Double Som. 2 1/2 T. - Free 3.6 Free 68.40 8
Round 5 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 79.90 4
Round 6 207B Back 3 1/2 Somersault - Pike 3.6 Pike 61.20 11
7 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 68.80 6
Round 2 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 68.80 4
Round 3 305C Reverse 2 1/2 Somersault - Tuck 2.8 Tuck 63.00 11
Round 4 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 56.10 12
Round 5 109C Forward 4 1/2 Somersault - Tuck 3.7 Tuck 70.30 9
Round 6 614B Armstand Forward Double Somersault - Pike 2.4 Pike 42.00 13
1 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 67.20 8
Round 2 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 66.00 7
Round 3 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 75.90 5
Round 4 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 56.10 12
Round 5 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 28.80 14
Round 6 626C Armstand Backward Triple Somersault - Tuck 3.3 Tuck 64.35 10
13 R
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 72.00 3
Round 2 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 36.30 16
Round 3 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 67.50 9
Round 4 6243D Armstand Back Double Som. 1 1/2 T. - Free 3.2 Free 76.80 3
Round 5 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 72.00 6
Round 6 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 30.60 16
3 R
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 72.00 3
Round 2 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 59.20 12
Round 3 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 78.40 3
Round 4 6243D Armstand Back Double Som. 1 1/2 T. - Free 3.2 Free 67.20 10
Round 5 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 23.10 16
Round 6 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 32.30 15
2
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 49.50 15
Round 2 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 64.35 8
Round 3 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 41.60 15
Round 4 626B Armstand Backward Triple Somersault - Pike 3.5 Pike 40.25 14
Round 5 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 64.60 12
Round 6 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 57.60 12
16
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 38.40 16
Round 2 305C Reverse 2 1/2 Somersault - Tuck 2.8 Tuck 56.00 14
Round 3 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 51.15 13
Round 4 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 30.00 16
Round 5 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 48.00 13
Round 6 626C Armstand Backward Triple Somersault - Tuck 3.3 Tuck 41.25 14

Legend

DD: Degree Difficulty
Dive No.: Dive Number
Pen: Penalties
Q: Qualified
R: Qualified as reserve for next phase