Cycling Track
Results - Team Sprint Men Qualifying
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 41.871 |
GER Germany |
Aguascalientes (MEX) | 05 Dec 2013 |
PR | 43.188 |
VEN Venezuela |
Guadalajara (MEX) | 17 Oct 2011 |
Velodrome
1 Aug - 12:41
Race Distance:
3 laps
- Progression: Fastest 2 teams race for the gold and silver medals (on 01 AUG at 18:24), and 3rd and 4th teams race for the bronze medal (on 01 AUG at 18:20).
Heat | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
|
||||||||||
2 | ||||||||||
|
||||||||||
3 | ||||||||||
|
||||||||||
4 | ||||||||||
|
||||||||||
5 | ||||||||||
|
||||||||||
6 | ||||||||||
|
Legend
- PR: Pan Am Record
- WR: World Record
Official
Velodrome
1 Aug - 12:41
Official
Race Distance:
3 laps
- Progression: Fastest 2 teams race for the gold and silver medals (on 01 AUG at 18:24), and 3rd and 4th teams race for the bronze medal (on 01 AUG at 18:20).
Rank | Team | Time | Average Speed (km/h) |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44.260 | 61.003 | QG | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
2 | 45.046 | 59.938 | QG | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
3 | 45.279 | 59.630 | QB | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
4 | 45.843 | 58.896 | QB | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
5 | 49.939 | 54.065 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
DNS | ||||||||||||||||||||||||||||||||||||||
|
Legend
- DNS: Did not start
- m: Metres
- QB: Qualified for Bronze
- QG: Qualified for Gold