VERSION: 6.4.0.113 (10/08/2019)
Cycling Track

Results - Team Pursuit Men Qualifying

Current Records - Men's Team Pursuit
Record Mark Name Location Date
WR 3:48.012
AUS
Australia
Pruzkow (POL) 28 Feb 2019
PR 3:59.236
COL
Colombia
Guadalajara (MEX) 17 Oct 2011

Velodrome
3 Aug - 11:24

Race Distance: 4000 m  - Progression: Fastest 2 teams race for the gold and silver medals (on 03 AUG at 18:43), and 3rd and 4th teams race for the bronze medal (on 03 AUG at 18:30).


Legend

PR: Pan Am Record
WR: World Record

Official
Velodrome
3 Aug - 11:24

Race Distance: 4000 m  - Progression: Fastest 2 teams race for the gold and silver medals (on 03 AUG at 18:43), and 3rd and 4th teams race for the bronze medal (on 03 AUG at 18:30).

Results
Rank Team Time Average
Speed
(km/h)
1 4:03.796 59.065 QG
Distance Time Rank Time
Behind
Section
Time
1000m 1:04.302 1 1:04.302
2000m 2:04.242 1 59.940
3000m 3:03.854 1 59.612
4000m 4:03.796 1 59.942
2 4:07.153 58.263 QG
Distance Time Rank Time
Behind
Section
Time
1000m 1:07.299 2 +2.997 1:07.299
2000m 2:06.683 2 +2.441 59.384
3000m 3:06.401 2 +2.547 59.718
4000m 4:07.153 2 +3.357 1:00.752
3 4:07.393 58.206 QB
Distance Time Rank Time
Behind
Section
Time
1000m 1:07.588 3 +3.286 1:07.588
2000m 2:06.900 3 +2.658 59.312
3000m 3:07.121 3 +3.267 1:00.221
4000m 4:07.393 3 +3.597 1:00.272
4 4:11.384 57.282 QB
Distance Time Rank Time
Behind
Section
Time
1000m 1:07.942 5 +3.640 1:07.942
2000m 2:08.621 4 +4.379 1:00.679
3000m 3:10.093 4 +6.239 1:01.472
4000m 4:11.384 4 +7.588 1:01.291
5 4:14.415 56.600
Distance Time Rank Time
Behind
Section
Time
1000m 1:07.669 4 +3.367 1:07.669
2000m 2:09.349 5 +5.107 1:01.680
3000m 3:11.565 5 +7.711 1:02.216
4000m 4:14.415 5 +10.619 1:02.850
6 4:24.216 54.500
Distance Time Rank Time
Behind
Section
Time
1000m 1:09.113 6 +4.811 1:09.113
2000m 2:13.797 6 +9.555 1:04.684
3000m 3:18.578 6 +14.724 1:04.781
4000m 4:24.216 6 +20.420 1:05.638

Legend

m: Metres
QB: Qualified for Bronze
QG: Qualified for Gold