Canoe Slalom
Race Results - Kayak (K1) Women Heat 2nd Run
Río Cañete - Lunahuaná
3 Aug - 12:02
Start Order |
Bib | Name | Start Time |
---|---|---|---|
1 | 9 | 12:02:00 | |
2 | 8 | 12:04:00 | |
3 | 7 | 12:06:00 | |
4 | 6 | 12:08:00 | |
5 | 5 | 12:10:00 | |
6 | 4 | 12:12:00 | |
7 | 3 | 12:14:00 | |
8 | 2 | 12:16:00 | |
9 | 1 | 12:18:00 |
Qualification Rules :
Progression: 1 to 7 to semifinal, rest out
Official
Río Cañete - Lunahuaná
3 Aug - 12:02
Official
Rank | Start Order |
Bib | Name | Time | Penalty Seconds | Total | Behind | |
---|---|---|---|---|---|---|---|---|
1 | 7 | 3 | 86.13 | 0 | 86.13 | 0.00 | Q | |
2 | 9 | 1 | 90.79 | 2 | 92.79 | +6.66 | Q | |
3 | 6 | 4 | 97.86 | 4 | 101.86 | +15.73 | Q | |
4 | 3 | 7 | 103.70 | 0 | 103.70 | +17.57 | Q | |
5 | 8 | 2 | 102.33 | 4 | 106.33 | +20.20 | Q | |
6 | 4 | 6 | 104.87 | 4 | 108.87 | +22.74 | Q | |
7 | 5 | 5 | 107.81 | 8 | 115.81 | +29.68 | Q | |
8 | 1 | 9 | 120.90 | 10 | 130.90 | +44.77 | ||
9 | 2 | 8 | 181.38 | 14 | 195.38 | +109.25 |
Qualification Rules :
Progression: 1 to 7 to semifinal, rest out
Legend
- Q: Qualified for the next phase