Canoe Slalom
Race Results - Kayak (K1) Women Heat 1st Run
Río Cañete - Lunahuaná
3 Aug - 10:32
Start Order |
Bib | Name | Start Time |
---|---|---|---|
1 | 9 | 10:32:00 | |
2 | 8 | 10:34:00 | |
3 | 7 | 10:36:00 | |
4 | 6 | 10:38:00 | |
5 | 5 | 10:40:00 | |
6 | 4 | 10:42:00 | |
7 | 3 | 10:44:00 | |
8 | 2 | 10:46:00 | |
9 | 1 | 10:48:00 |
Qualification Rules :
Progression: 1 to 7 to semifinal, rest out
Official
Río Cañete - Lunahuaná
3 Aug - 10:32
Official
Rank | Start Order |
Bib | Name | Time | Penalty Seconds | Total | Behind |
---|---|---|---|---|---|---|---|
1 | 7 | 3 | 85.88 | 0 | 85.88 | 0.00 | |
2 | 9 | 1 | 90.07 | 2 | 92.07 | +6.19 | |
3 | 6 | 4 | 97.94 | 2 | 99.94 | +14.06 | |
4 | 3 | 7 | 103.37 | 0 | 103.37 | +17.49 | |
5 | 4 | 6 | 99.50 | 4 | 103.50 | +17.62 | |
6 | 8 | 2 | 102.03 | 2 | 104.03 | +18.15 | |
7 | 5 | 5 | 114.79 | 4 | 118.79 | +32.91 | |
8 | 1 | 9 | 127.41 | 6 | 133.41 | +47.53 | |
9 | 2 | 8 | 168.65 | 154 | 322.65 | +236.77 |
Qualification Rules :
Progression: 1 to 7 to semifinal, rest out