Athletics
Summary (Heats) - Men's High Jump Decathlon
Rank | Bib | Name | Group | Position | Result | Points | ||
---|---|---|---|---|---|---|---|---|
1 | 375 | A | 1 | 2.03 | 831 | |||
2 | 103 | A | 2 | 2.03 | 831 | |||
3 | 404 | B | 1 | 2.00 | 803 | =SB | ||
4 | 189 | A | 3 | 2.00 | 803 | |||
5 | 144 | A | 4 | 1.97 | 776 | |||
6 | 199 | A | 5 | 1.97 | 776 | |||
7 | 327 | A | 6 | 1.97 | 776 | |||
8 | 323 | B | 2 | 1.97 | 776 | |||
9 | 721 | A | 7 | 1.94 | 749 | |||
10 | 265 | B | 3 | 1.88 | 696 | SB | ||
11 | 722 | B | 4 | 1.85 | 670 | SB | ||
12 | 650 | B | 5 | 1.85 | 670 | |||
400 | B | NM |
Legend
- =SB: =SB.
- NM: No mark
- SB: Seasonal Best