Athletics
Result - Men's 5000m Final
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 12:37.35 |
ETH BEKELE Kenenisa |
Hengelo (NED) | 31 May 2004 |
PR | 13:25.60 |
USA MORAN Ed |
Rio de Janeiro (BRA) | 23 Jul 2007 |
Athletics Stadium
6 Aug - 18:45
Order | Bib Number | Name | Personal Best | Season Best | World Ranking |
---|---|---|---|---|---|
1 | 497 | 13:47.28 | 13:47.28 | ||
2 | 230 | 13:36.99 | 13:36.99 | ||
3 | 411 | 13:44.93 | 13:49.49 | ||
4 | 493 | 13:30.81 | 13:43.50 | ||
5 | 157 | 13:23.24 | 13:47.91 | ||
6 | 548 | 13:42.40 | 13:42.40 | ||
7 | 638 | 13:25.06 | 13:25.06 | ||
8 | 154 | 13:23.85 | 13:27.90 | ||
9 | 133 | 13:58.54 | 13:58.54 | ||
10 | 72 | 13:31.42 | 13:31.42 | ||
11 | 668 | 13:22.28 | 13:22.28 | ||
12 | 261 | 13:33.55 | 13:33.55 |
Legend
- PR: Pan Am Record
- WR: World Record
Official
Athletics Stadium
6 Aug - 18:45
Official
Rank | Order | Bib Number | Name | Time | |
---|---|---|---|---|---|
1 | 1 | 497 | 13:53.87 | ||
2 | 8 | 154 | 13:54.42 | ||
3 | 2 | 230 | 13:54.43 | ||
4 | 10 | 72 | 13:55.75 | ||
5 | 4 | 493 | 13:56.65 | ||
6 | 6 | 548 | 13:57.77 | ||
7 | 5 | 157 | 13:58.72 | ||
8 | 11 | 668 | 14:00.19 | ||
9 | 3 | 411 | 14:00.99 | ||
10 | 7 | 638 | 14:01.13 | ||
11 | 9 | 133 | 14:02.96 | ||
12 | 12 | 261 | 14:10.82 |
Split | Time | Bib | Distance Leader |
---|---|---|---|
1000m | 2:48.97 | 261 | |
2000m | 5:37.27 | 548 | |
3000m | 8:29.44 | 133 | |
4000m | 11:24.17 | 157 |
Legend
- m: Metres