Athletics
Result - Women's 3000m Steeplechase Final
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 8:44.32 |
KEN CHEPKOECH Beatrice |
Monaco (MON) | 20 Jul 2018 |
PR | 9:48.12 |
USA HIGGINSON Ashley |
Toronto (CAN) | 24 Jul 2015 |
Athletics Stadium
10 Aug - 15:10
Order | Bib Number | Name | Personal Best | Season Best | World Ranking |
---|---|---|---|---|---|
1 | 226 | 9:35.49 | 9:35.49 | ||
2 | 517 | 10:39.73 | 10:39.73 | ||
3 | 164 | 9:45.52 | 9:45.52 | ||
4 | 394 | 10:11.99 | 10:20.72 | ||
5 | 85 | 9:25.99 | 9:40.05 | ||
6 | 692 | 9:30.92 | 9:36.46 | ||
7 | 528 | 10:11.15 | 10:11.15 | ||
8 | 178 | 10:05.88 | 10:05.88 | ||
9 | 565 | 10:13.31 | 10:13.39 | ||
10 | 704 | 9:31.44 | 9:31.44 | ||
11 | 214 | 9:29.82 | 9:29.82 | ||
12 | 527 | 10:05.60 | 10:05.60 | ||
13 | 135 | 10:11.01 | 10:15.83 | ||
14 | 556 | 10:09.72 | 10:09.72 |
Legend
- PR: Pan Am Record
- WR: World Record
Official
Athletics Stadium
10 Aug - 15:10
Official
Rank | Order | Bib Number | Name | Time | ||
---|---|---|---|---|---|---|
1 | 11 | 214 | 9:41.45 | PR | ||
2 | 6 | 692 | 9:43.78 | |||
3 | 5 | 85 | 9:44.46 | |||
4 | 3 | 164 | 9:56.19 | |||
5 | 1 | 226 | 10:00.08 | |||
6 | 4 | 394 | 10:06.74 | PB | ||
7 | 14 | 556 | 10:08.12 | PB | ||
8 | 8 | 178 | 10:11.04 | |||
9 | 7 | 528 | 10:17.21 | |||
10 | 12 | 527 | 10:34.76 | |||
11 | 9 | 565 | 10:55.77 | |||
2 | 517 | DNF | ||||
13 | 135 | DQ | ||||
10 | 704 | DNS |
Split | Time | Bib | Distance Leader |
---|---|---|---|
1000m | 3:20.93 | 164 | |
2000m | 6:37.33 | 214 |
Legend
- DNF: Did not finish
- DNS: Did not start
- DQ: Disqualified
- m: Metres
- PB: Personal Best
- PR: Pan Am Record