Athletics
Result - Men's 200m Semifinal 1/3
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 19.19 |
JAM BOLT Usain |
Berlin (GER) | 20 Aug 2009 |
PR | 19.80 |
JAM DWYER Rasheed |
Toronto (CAN) | 23 Jul 2015 |
Athletics Stadium
8 Aug - 16:00
Lane | Bib Number | Name | Personal Best | Season Best | World Ranking |
---|---|---|---|---|---|
3 | 376 | 19.87 | 19.87 | ||
4 | 104 | 20.46 | 21.42 | ||
5 | 601 | 19.97 | 20.14 | ||
6 | 746 | 20.86 | 20.86 | ||
7 | 525 | 20.58 | 21.23 | ||
8 | 438 | 19.97 | 20.54 | ||
9 | 359 | 20.53 | 20.60 |
Legend
- PR: Pan Am Record
- WR: World Record