Athletics
Result - Women's 10000m Final
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 29:17.45 |
ETH AYANA Almaz |
Rio de Janeiro (BRA) | 12 Aug 2016 |
PR | 32:41.33 |
MEX FLORES Brenda |
Toronto (CAN) | 23 Jul 2015 |
Athletics Stadium
6 Aug - 17:25
Order | Bib Number | Name | Personal Best | Season Best | World Ranking |
---|---|---|---|---|---|
1 | 225 | 31:41.59 | 31:43.26 | ||
2 | 715 | 31:55.72 | 31:55.72 | ||
3 | 9 | 34:24.80 | 35:28.46 | ||
4 | 165 | 32:09.14 | 32:45.99 | ||
5 | 562 | 33:22.79 | 33:22.79 | ||
6 | 520 | 33:00.33 | 33:00.33 | ||
7 | 616 | 33:11.71 | 34:01.48 | ||
8 | 705 | 31:51.66 | 31:51.66 | ||
9 | 298 | 32:19.59 | 32:19.59 | ||
10 | 511 | 33:55.22 | 33:55.22 | ||
11 | 571 | 33:48.46 | 33:48.46 | ||
12 | 207 | 31:54.88 | 31:54.88 | ||
13 | 388 | 34:43.97 | 34:43.97 |
Legend
- PR: Pan Am Record
- WR: World Record