Swimming
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Women's 50m Freestyle | 06 Feb 1993 | |
09 Oct 2001 | ||
Women's 100m Freestyle | 06 Feb 1993 | |
04 Mar 1994 | ||
Women's 200m Freestyle | 06 Feb 1993 | |
26 May 1993 | ||
Women's 400m Freestyle | 06 Feb 1993 | |
30 Aug 1996 | ||
Women's 100m Backstroke | 05 Sep 2000 | |
16 Mar 1998 | ||
Women's 200m Backstroke | 05 Sep 2000 | |
18 Feb 1998 | ||
Women's 100m Breaststroke | 09 Sep 2001 | |
Women's 200m Breaststroke | 24 Sep 1998 | |
11 Aug 1999 | ||
Women's 100m Butterfly | 08 Oct 1996 | |
16 Mar 1998 | ||
Women's 200m Butterfly | 16 Mar 1998 | |
11 Aug 1999 | ||
Women's 200m Individual Medley | 13 Nov 1997 | |
24 Apr 1995 | ||
Women's 400m Individual Medley | 24 Sep 1998 | |
11 Aug 1999 | ||
Women's 4 x 100m Freestyle Relay | 06 Feb 1993 | |
08 Oct 1996 | ||
05 Sep 2000 | ||
18 Feb 1998 | ||
09 Oct 2001 | ||
26 May 1993 | ||
24 Apr 1995 | ||
04 Mar 1994 | ||
Women's 4 x 200m Freestyle Relay | 06 Feb 1993 | |
18 Feb 1998 | ||
16 Mar 1998 | ||
11 Aug 1999 | ||
09 Oct 2001 | ||
30 Aug 1996 | ||
26 May 1993 | ||
24 Apr 1995 | ||
Women's 4 x 100m Medley Relay | 06 Feb 1993 | |
08 Oct 1996 | ||
05 Sep 2000 | ||
16 Mar 1998 | ||
11 Aug 1999 | ||
09 Sep 2001 | ||
09 Oct 2001 | ||
04 Mar 1994 | ||
Men's 100m Backstroke | 28 Jan 1998 | |
Men's 200m Backstroke | 28 Jan 1998 | |
Men's 100m Breaststroke | 28 Oct 1996 | |
Men's 200m Breaststroke | 28 Oct 1996 | |
Men's 200m Individual Medley | 28 Jan 1998 | |
28 Oct 1996 | ||
Mixed 4 x 100m Freestyle Relay | 28 Jan 1998 | |
06 Feb 1993 | ||
28 Oct 1996 | ||
11 Aug 1999 | ||
09 Oct 2001 | ||
26 May 1993 | ||
24 Apr 1995 | ||
04 Mar 1994 | ||
Mixed 4 x 100m Medley Relay | 28 Jan 1998 | |
06 Feb 1993 | ||
08 Oct 1996 | ||
28 Oct 1996 | ||
16 Mar 1998 | ||
09 Oct 2001 | ||
26 May 1993 | ||
04 Mar 1994 |