Rhythmic Gymnastics
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Individual All-Around | 21 Mar 2003 | |
08 Nov 1999 | ||
Ball | 21 Mar 2003 | |
08 Nov 1999 | ||
Clubs | 21 Mar 2003 | |
08 Nov 1999 | ||
Hoop | 21 Mar 2003 | |
08 Nov 1999 | ||
Ribbon | 21 Mar 2003 | |
08 Nov 1999 | ||
Group All-Around | 08 Oct 1997 | |
26 Nov 1999 | ||
31 Jan 2001 | ||
31 Aug 1998 | ||
10 May 2002 | ||
Group – 5 balls | 08 Oct 1997 | |
08 Oct 1997 | ||
26 Nov 1999 | ||
26 Nov 1999 | ||
31 Jan 2001 | ||
31 Jan 2001 | ||
31 Aug 1998 | ||
31 Aug 1998 | ||
10 May 2002 | ||
10 May 2002 | ||
Group – 3 hoops, 2 pairs of clubs | 08 Oct 1997 | |
08 Oct 1997 | ||
26 Nov 1999 | ||
26 Nov 1999 | ||
31 Jan 2001 | ||
31 Jan 2001 | ||
31 Aug 1998 | ||
31 Aug 1998 | ||
10 May 2002 | ||
10 May 2002 |