Water Polo
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's | ||
05 Dec 1991 | ||
04 Jan 2000 | ||
16 Nov 2000 | ||
10 Mar 1999 | ||
21 Oct 1997 | ||
11 Feb 1995 | ||
30 Apr 1996 | ||
24 Aug 1993 | ||
15 Aug 1997 | ||
07 Aug 1998 | ||
11 Dec 1989 | ||
Women's | 20 Jan 1986 | |
27 Apr 1987 | ||
14 Mar 1997 | ||
25 Dec 1990 | ||
03 Sep 1992 | ||
18 Jul 1994 | ||
12 Nov 1994 | ||
16 Jun 1992 | ||
11 Mar 1996 | ||
22 Feb 1996 | ||
16 Nov 1996 |