Athletics
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's 100m | 31 Aug 1995 | |
26 Jun 1986 | ||
Men's 200m | 18 Aug 1995 | |
09 Apr 1992 | ||
Men's 400m | 30 Oct 1990 | |
Men's 800m | 20 Sep 1998 | |
Men's 1500m | 17 Nov 1994 | |
Men's 10,000m | 12 Aug 1996 | |
Men's 3000m Steeplechase | 26 Oct 1998 | |
Men's 110m Hurdles | 31 Dec 1992 | |
Men's High Jump | 30 Sep 1986 | |
Men's Shot Put | 16 Oct 1990 | |
Men's Decathlon | 22 Jan 1996 | |
04 Nov 1989 | ||
Men's 20km Walk | 28 Sep 1990 | |
Men's 50km Walk | 27 Nov 1983 | |
Men's 4 x 100m Relay | 31 Aug 1995 | |
18 Aug 1995 | ||
09 Apr 1992 | ||
26 Jun 1986 | ||
04 Nov 1989 | ||
Women's 100m | 17 Aug 1996 | |
27 Nov 1991 | ||
Women's 200m | 27 Nov 1991 | |
20 Feb 1995 | ||
Women's 400m | 01 Aug 1998 | |
27 Jan 1997 | ||
Women's 800m | 24 Aug 1995 | |
27 Sep 1992 | ||
Women's 5000m | 10 Feb 1989 | |
Women's 10000m | 01 Apr 1988 | |
17 Dec 1981 | ||
Women's 3000m Steeplechase | 05 Sep 1991 | |
04 Jul 1995 | ||
Women's 100m Hurdles | 03 Dec 1999 | |
16 Nov 1987 | ||
Women's 400m Hurdles | 20 Jun 1994 | |
Women's Pole Vault | 06 Jul 1991 | |
29 Jun 1994 | ||
Women's Long Jump | 02 Jun 1991 | |
Women's Shot Put | 06 Mar 1994 | |
20 Jun 1996 | ||
Women's Hammer Throw | 07 Jun 1999 | |
09 Feb 1993 | ||
Women's Javelin Throw | 05 Dec 1988 | |
Women's 4x100m Relay | 11 Feb 1999 | |
15 Jun 1994 | ||
17 Aug 1996 | ||
27 Nov 1991 | ||
16 Nov 1987 | ||
20 Feb 1995 | ||
Women's 4x400m Relay | 01 Aug 1998 | |
12 Jul 1995 | ||
27 Jan 1997 | ||
20 Feb 1995 | ||
20 Jun 1994 |