Sailing
Overall Results - Men's Windsurfer
Rank | Boat | Points per Race | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | MR | Net | Total | ||
1 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 3 | 4 | 25 | 28 | |
2 | 1 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 5 | 3 | 2 | 5 | 8 | 38 | 43 | |
3 | 4 | 6 | 5 | 7 | 3 | 6 | 5 | 5 | 2 | 2 | 3 | 2 | 2 | 45 | 52 | |
4 | 5 | 4 | 2 | 1 | 6 | 4 | 4 | 4 | 1 | 5 | 4 | 7 | 6 | 46 | 53 | |
5 | 3 | 3 | 3 | 4 | 2 | 1 | 1 | 1 | 6 | 7 | 7 | 6 | 10 | 47 | 54 | |
6 | 8 | 7 | 6 | 5 | 5 | 7 | 8 | 8 | 7 | 4 | 6 | 1 | 64 | 72 | ||
7 | 6 | 5 | 8 | 8 | 8 | 5 | 6 | 6 | 8 | 8 | 5 | 4 | 69 | 77 | ||
8 | 7 | 8 | 7 | 6 | 7 | 8 | 7 | 7 | 4 | 6 | 8 | DNS | 75 | 84 |
Legend
- DNS: Did not Start (other than DNC and OCS)
- MR: Medal Race