VERSION: 6.4.0.113 (10/08/2019)
Diving

Result - Men's 1m Springboard Final

Aquatic Center
1 Aug - 20:30

Start List
Start
Order
Name
11
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 105B Forward 2 1/2 Somersault - Pike 2.6 Pike 65.00 3
Round 2 205C Back 2 1/2 Somersault - Tuck 3.0 Tuck 67.50 4
Round 3 305B Reverse 2 1/2 Somersault - Pike 3.2 Pike 68.80 5
Round 4 405B Inward 2 1/2 Somersault - Pike 3.4 Pike 81.60 1
Round 5 107B Forward 3 1/2 Somersault - Pike 3.3 Pike 75.90 3
Round 6 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 76.80 3
12
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5335D Reverse 1 1/2 Som. 2 1/2 Twist - Free 3.0 Free 67.50 2
Round 2 205C Back 2 1/2 Somersault - Tuck 3.0 Tuck 67.50 4
Round 3 107C Forward 3 1/2 Somersault - Tuck 3.0 Tuck 69.00 4
Round 4 305C Reverse 2 1/2 Somersault - Tuck 3.0 Tuck 67.50 3
Round 5 405B Inward 2 1/2 Somersault - Pike 3.4 Pike 81.60 1
Round 6 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 76.80 3
9
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 105B Forward 2 1/2 Somersault - Pike 2.6 Pike 62.40 5
Round 2 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 70.40 2
Round 3 205C Back 2 1/2 Somersault - Tuck 3.0 Tuck 66.00 6
Round 4 305C Reverse 2 1/2 Somersault - Tuck 3.0 Tuck 64.50 6
Round 5 405C Inward 2 1/2 Somersault - Tuck 3.1 Tuck 75.95 2
Round 6 107C Forward 3 1/2 Somersault - Tuck 3.0 Tuck 72.00 6
10
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 75.20 1
Round 2 405B Inward 2 1/2 Somersault - Pike 3.4 Pike 68.00 3
Round 3 107C Forward 3 1/2 Somersault - Tuck 3.0 Tuck 72.00 2
Round 4 205C Back 2 1/2 Somersault - Tuck 3.0 Tuck 51.00 9
Round 5 305C Reverse 2 1/2 Somersault - Tuck 3.0 Tuck 67.50 5
Round 6 5335D Reverse 1 1/2 Som. 2 1/2 Twist - Free 3.0 Free 76.50 5
7
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 405C Inward 2 1/2 Somersault - Tuck 3.1 Tuck 57.35 8
Round 2 107C Forward 3 1/2 Somersault - Tuck 3.0 Tuck 72.00 1
Round 3 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 59.20 8
Round 4 205C Back 2 1/2 Somersault - Tuck 3.0 Tuck 66.00 5
Round 5 305B Reverse 2 1/2 Somersault - Pike 3.2 Pike 72.00 4
Round 6 5335D Reverse 1 1/2 Som. 2 1/2 Twist - Free 3.0 Free 72.00 6
5
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 205C Back 2 1/2 Somersault - Tuck 3.0 Tuck 60.00 6
Round 2 5335D Reverse 1 1/2 Som. 2 1/2 Twist - Free 3.0 Free 64.50 6
Round 3 305C Reverse 2 1/2 Somersault - Tuck 3.0 Tuck 49.50 12
Round 4 107C Forward 3 1/2 Somersault - Tuck 3.0 Tuck 63.00 7
Round 5 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 67.20 6
Round 6 405B Inward 2 1/2 Somersault - Pike 3.4 Pike 81.60 1
8
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 205C Back 2 1/2 Somersault - Tuck 3.0 Tuck 49.50 12
Round 2 105B Forward 2 1/2 Somersault - Pike 2.6 Pike 59.80 7
Round 3 107C Forward 3 1/2 Somersault - Tuck 3.0 Tuck 70.50 3
Round 4 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 67.20 4
Round 5 305C Reverse 2 1/2 Somersault - Tuck 3.0 Tuck 57.00 12
Round 6 405B Inward 2 1/2 Somersault - Pike 3.4 Pike 78.20 2
6
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.6 Pike 63.00 4
Round 2 305B Reverse 2 1/2 Somersault - Pike 3.2 Pike 38.40 12
Round 3 405B Inward 2 1/2 Somersault - Pike 3.4 Pike 73.10 1
Round 4 107B Forward 3 1/2 Somersault - Pike 3.3 Pike 69.30 2
Round 5 205C Back 2 1/2 Somersault - Tuck 3.0 Tuck 60.00 9
Round 6 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 62.40 9
4
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 105B Forward 2 1/2 Somersault - Pike 2.6 Pike 50.70 10
Round 2 107C Forward 3 1/2 Somersault - Tuck 3.0 Tuck 57.00 8
Round 3 205C Back 2 1/2 Somersault - Tuck 3.0 Tuck 54.00 9
Round 4 305C Reverse 2 1/2 Somersault - Tuck 3.0 Tuck 49.50 10
Round 5 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 67.20 6
Round 6 405B Inward 2 1/2 Somersault - Pike 3.4 Pike 64.60 8
2
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 105B Forward 2 1/2 Somersault - Pike 2.6 Pike 58.50 7
Round 2 405C Inward 2 1/2 Somersault - Tuck 3.1 Tuck 51.15 9
Round 3 107C Forward 3 1/2 Somersault - Tuck 3.0 Tuck 63.00 7
Round 4 205C Back 2 1/2 Somersault - Tuck 3.0 Tuck 49.50 10
Round 5 305C Reverse 2 1/2 Somersault - Tuck 3.0 Tuck 61.50 8
Round 6 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.2 Pike 49.60 11
3
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 203B Back 1 1/2 Somersault - Pike 2.3 Pike 51.75 9
Round 2 303B Reverse 1 1/2 Somersault - Pike 2.4 Pike 46.80 10
Round 3 5233D Back 1 1/2 Somersault 1 1/2 Twist - Free 2.5 Free 53.75 10
Round 4 405C Inward 2 1/2 Somersault - Tuck 3.1 Tuck 60.45 8
Round 5 105B Forward 2 1/2 Somersault - Pike 2.6 Pike 58.50 10
Round 6 107C Forward 3 1/2 Somersault - Tuck 3.0 Tuck 43.50 12
1
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 403B Inward 1 1/2 Somersault - Pike 2.4 Pike 50.40 11
Round 2 203B Back 1 1/2 Somersault - Pike 2.3 Pike 40.25 11
Round 3 5233D Back 1 1/2 Somersault 1 1/2 Twist - Free 2.5 Free 53.75 10
Round 4 303B Reverse 1 1/2 Somersault - Pike 2.4 Pike 49.20 12
Round 5 105B Forward 2 1/2 Somersault - Pike 2.6 Pike 57.20 11
Round 6 5134D Forward 1 1/2 Som. 2 Twist - Free 2.6 Free 58.50 10

Legend

DD: Degree Difficulty
Dive No.: Dive Number
Pen: Penalties