VERSION: 6.4.0.113 (10/08/2019)
Diving

Result - Men's 10m Platform Final

Aquatic Center
5 Aug - 20:37

Start List
Start
Order
Name
5
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 76.80 2
Round 2 626C Armstand Backward Triple Somersault - Tuck 3.3 Tuck 80.85 3
Round 3 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 86.70 1
Round 4 207B Back 3 1/2 Somersault - Pike 3.6 Pike 91.80 1
Round 5 109C Forward 4 1/2 Somersault - Tuck 3.7 Tuck 81.40 6
Round 6 5255B Back 2 1/2 Somersault 2 1/2 Twist - Pike 3.6 Pike 82.80 3
11
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 68.80 7
Round 2 109C Forward 4 1/2 Somersault - Tuck 3.7 Tuck 90.65 1
Round 3 6245D Armstand Back Double Som. 2 1/2 T. - Free 3.6 Free 75.60 4
Round 4 207B Back 3 1/2 Somersault - Pike 3.6 Pike 84.60 2
Round 5 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 86.70 3
Round 6 5156B Forward 2 1/2 Som. 3 Twists - Pike 3.8 Pike 91.20 1
9
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 79.50 1
Round 2 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 69.30 6
Round 3 626C Armstand Backward Triple Somersault - Tuck 3.3 Tuck 75.90 3
Round 4 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 81.60 3
Round 5 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 74.80 8
Round 6 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 81.60 4
6
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 73.60 5
Round 2 6243D Armstand Back Double Som. 1 1/2 T. - Free 3.2 Free 72.00 5
Round 3 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 70.40 10
Round 4 109C Forward 4 1/2 Somersault - Tuck 3.7 Tuck 61.05 10
Round 5 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 89.10 1
Round 6 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 83.30 2
12
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 6243D Armstand Back Double Som. 1 1/2 T. - Free 3.2 Free 67.20 8
Round 2 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 67.20 7
Round 3 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 77.55 2
Round 4 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 76.50 4
Round 5 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 83.30 4
Round 6 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 76.80 6
8
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 76.80 2
Round 2 109C Forward 4 1/2 Somersault - Tuck 3.7 Tuck 81.40 2
Round 3 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 69.30 11
Round 4 6243D Armstand Back Double Som. 1 1/2 T. - Free 3.2 Free 62.40 9
Round 5 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 66.30 10
Round 6 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 76.80 6
3
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 67.20 8
Round 2 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 67.20 7
Round 3 109C Forward 4 1/2 Somersault - Tuck 3.7 Tuck 74.00 7
Round 4 6245D Armstand Back Double Som. 2 1/2 T. - Free 3.6 Free 73.80 5
Round 5 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 74.80 8
Round 6 207B Back 3 1/2 Somersault - Pike 3.6 Pike 63.00 11
7
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 72.00 6
Round 2 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 34.65 12
Round 3 6245D Armstand Back Double Som. 2 1/2 T. - Free 3.6 Free 75.60 4
Round 4 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 54.40 11
Round 5 109C Forward 4 1/2 Somersault - Tuck 3.7 Tuck 88.80 2
Round 6 5255B Back 2 1/2 Somersault 2 1/2 Twist - Pike 3.6 Pike 81.00 5
4
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 76.80 2
Round 2 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 77.55 4
Round 3 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 72.00 9
Round 4 6243D Armstand Back Double Som. 1 1/2 T. - Free 3.2 Free 40.00 12
Round 5 305C Reverse 2 1/2 Somersault - Tuck 2.8 Tuck 58.80 11
Round 6 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 69.00 10
10
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 44.80 12
Round 2 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 46.40 11
Round 3 626B Armstand Backward Triple Somersault - Pike 3.5 Pike 73.50 8
Round 4 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 72.00 6
Round 5 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 79.20 7
Round 6 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 76.50 8
2
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 67.20 8
Round 2 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 67.20 7
Round 3 305C Reverse 2 1/2 Somersault - Tuck 2.8 Tuck 50.40 12
Round 4 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 67.65 8
Round 5 109C Forward 4 1/2 Somersault - Tuck 3.7 Tuck 83.25 5
Round 6 614B Armstand Forward Double Somersault - Pike 2.4 Pike 49.20 12
1
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.2 Pike 57.60 11
Round 2 107B Forward 3 1/2 Somersault - Pike 3.0 Pike 61.50 10
Round 3 207C Back 3 1/2 Somersault - Tuck 3.3 Tuck 74.25 6
Round 4 307C Reverse 3 1/2 Somersault - Tuck 3.4 Tuck 71.40 7
Round 5 407C Inward 3 1/2 Somersault - Tuck 3.2 Tuck 38.40 12
Round 6 626C Armstand Backward Triple Somersault - Tuck 3.3 Tuck 70.95 9

Legend

DD: Degree Difficulty
Dive No.: Dive Number
Pen: Penalties