Basque Pelota
Groups - Women's Doubles Trinquete Rubber Ball
Rank | Team | Matches | Games | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results | Played | Won | Lost | For | Against | Diff | Won | Lost | Diff | ||||||||||
1 | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 60 | 19 | 41 | Q | ||||||||
2 | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 44 | 56 | -12 | Q | ||||||||
3 | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 32 | 61 | -29 | |||||||||
Rank | Team | Matches | Games | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results | Played | Won | Lost | For | Against | Diff | Won | Lost | Diff | ||||||||||
1 | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 60 | 25 | 35 | Q | ||||||||
2 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 49 | 35 | 14 | Q | ||||||||
3 | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 60 | -49 | |||||||||
Legend
- Diff: Difference
- Q: Q.