Basque Pelota
Groups - Women's Doubles Frontenis
Rank | Team | Matches | Games | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results | Played | Won | Lost | For | Against | Diff | Won | Lost | Diff | ||||||||||
1 | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 60 | 13 | 47 | Q | ||||||||
2 | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 39 | 62 | -23 | Q | ||||||||
3 | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 40 | 64 | -24 | |||||||||
Rank | Team | Matches | Games | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results | Played | Won | Lost | For | Against | Diff | Won | Lost | Diff | ||||||||||
1 | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 60 | 22 | 38 | Q | ||||||||
2 | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 49 | 65 | -16 | Q | ||||||||
3 | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 43 | 65 | -22 | |||||||||
Legend
- Diff: Difference
- Q: Q.