Basque Pelota
Groups - Men's Individual Hand Fronton
Rank | Name | Matches | Games | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results | Played | Won | Lost | For | Against | Diff | Won | Lost | Diff | ||||||||||
1 | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 40 | 4 | 36 | Q | ||||||||
2 | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 26 | 36 | -10 | Q | ||||||||
3 | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 18 | 44 | -26 | |||||||||
Rank | Name | Matches | Games | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results | Played | Won | Lost | For | Against | Diff | Won | Lost | Diff | ||||||||||
1 | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 40 | 8 | 32 | Q | ||||||||
2 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 25 | 29 | -4 | Q | ||||||||
3 | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 40 | -28 | |||||||||
Legend
- Diff: Difference
- Q: Q.