Athletics
Summary (Heats) - Men's 110m Hurdles Decathlon
Rank | Bib | Name | Wind | Heat | Position | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | 199 | -0.6m/s | 1 | 1 | 13.68 | 1016 | |||
2 | 189 | -0.6m/s | 1 | 2 | 14.15 | 955 | SB | ||
3 | 722 | -0.6m/s | 1 | 3 | 14.27 | 940 | |||
4 | 103 | -0.6m/s | 1 | 4 | 14.42 | 921 | SB | ||
5 | 721 | -0.6m/s | 1 | 5 | 14.54 | 906 | SB | ||
6 | 323 | -0.6m/s | 1 | 6 | 14.66 | 891 | |||
7 | 327 | +1.4m/s | 2 | 1 | 14.81 | 873 | SB | ||
8 | 265 | +1.4m/s | 2 | 2 | 15.00 | 850 | |||
9 | 404 | +1.4m/s | 2 | 3 | 15.01 | 848 | |||
10 | 650 | +1.4m/s | 2 | 4 | 15.04 | 845 | |||
11 | 144 | -0.6m/s | 1 | 7 | 15.37 | 805 | |||
375 | +1.4m/s | 2 | DNS |
Legend
- DNS: Did not start
- SB: Seasonal Best