Athletics
Result - Men's High Jump Final
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 2.45 |
CUB SOTOMAYOR Javier |
Salamanca (ESP) | 27 Jul 1993 |
PR | 2.40 |
CUB SOTOMAYOR Javier |
Mar del Plata (ARG) | 25 Mar 1995 |
Athletics Stadium
9 Aug - 16:50
Order | Bib Number | Name | Personal Best | Season Best | World Ranking |
---|---|---|---|---|---|
1 | 656 | 2.26 | 2.25 | ||
2 | 509 | 2.27 | 2.27 | ||
3 | 107 | 2.30 | 2.25 | ||
4 | 732 | 2.31 | 2.28 | ||
5 | 78 | 2.25 | 2.20 | ||
6 | 329 | 2.27 | 2.25 | ||
7 | 106 | 2.28 | 2.15 | ||
8 | 140 | 2.30 | 2.22 | ||
9 | 192 | 2.33 | 2.31 | ||
10 | 537 | 2.31 | 2.15 | ||
11 | 590 | 2.28 | 2.10 | ||
12 | 664 | 2.31 | 2.30 | ||
13 | 505 | 2.29 | 2.27 | ||
14 | 574 | 2.29 | 2.28 |
Legend
- PR: Pan Am Record
- WR: World Record