Athletics
Result - Men's 200m Semifinal 3/3
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 19.19 |
JAM BOLT Usain |
Berlin (GER) | 20 Aug 2009 |
PR | 19.80 |
JAM DWYER Rasheed |
Toronto (CAN) | 23 Jul 2015 |
Athletics Stadium
8 Aug - 16:20
Lane | Bib Number | Name | Personal Best | Season Best | World Ranking |
---|---|---|---|---|---|
3 | 597 | 19.97 | 20.15 | ||
4 | 524 | 19.90 | 20.50 | ||
5 | 326 | 20.02 | 20.29 | ||
6 | 146 | 20.23 | 20.70 | ||
7 | 196 | 19.96 | 20.33 | ||
8 | 539 | 21.87 | 21.87 | ||
9 | 652 | 20.04 | 20.04 |
Legend
- PR: Pan Am Record
- WR: World Record