Athletics
Result - Women's 1500m Final
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 3:50.07 |
ETH DIBABA Genzebe |
Monaco (MON) | 17 Jul 2015 |
PR | 4:05.70 |
USA DECKER Mary |
San Juan (PUR) | 13 Jul 1979 |
Athletics Stadium
9 Aug - 17:35
Order | Bib Number | Name | Personal Best | Season Best | World Ranking |
---|---|---|---|---|---|
1 | 582 | 4:15.57 | 4:15.57 | ||
2 | 512 | 4:12.64 | 4:12.64 | ||
3 | 691 | 4:03.55 | 4:03.55 | ||
4 | 84 | 4:17.47 | 4:17.47 | ||
5 | 168 | 4:14.30 | 4:18.57 | ||
6 | 514 | 4:11.17 | 4:11.17 | ||
7 | 331 | 4:14.53 | 4:17.98 | ||
8 | 474 | 4:05.52 | 4:06.11 | ||
9 | 686 | 4:03.39 | 4:04.06 | ||
10 | 625 | 4:12.61 | 4:12.62 | ||
11 | 287 | 4:06.99 | 4:14.85 |
Legend
- PR: Pan Am Record
- WR: World Record