Athletics
Result - Men's 110m Hurdles Semifinal 2/2
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 12.80 |
USA MERRITT Aries |
Brussels (BEL) | 07 Sep 2012 |
PR | 13.07 |
USA OLIVER David |
Toronto (CAN) | 24 Jul 2015 |
Athletics Stadium
9 Aug - 15:40
Lane | Bib Number | Name | Personal Best | Season Best | World Ranking |
---|---|---|---|---|---|
3 | 427 | 13.63 | 13.63 | ||
4 | 150 | 13.18 | 13.18 | ||
5 | 423 | 13.47 | 13.72 | ||
6 | 258 | 13.46 | 13.46 | ||
7 | 118 | 13.21 | 13.33 | ||
8 | 433 | 13.27 | 13.27 | ||
9 | 640 | 13.25 | 13.45 |
Legend
- PR: Pan Am Record
- WR: World Record
Official
Athletics Stadium
9 Aug - 15:40
Official
Progression Rule: Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Wind: -0.5m/s
Rank | Order | Bib Number | Name | Reaction Time | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 150 | 0.186 | 13.42 | Q | ||
2 | 7 | 118 | 0.167 | 13.49 | Q | ||
3 | 9 | 640 | 0.144 | 13.71 | Q | ||
4 | 6 | 258 | 0.173 | 13.81 | |||
5 | 5 | 423 | 0.176 | 14.02 | |||
8 | 433 | 0.163 | DQ | ||||
3 | 427 | DNS |
Legend
- DNS: Did not start
- DQ: Disqualified
- Q: Q: Qualified by Place (track) or Standard (field)