Volleyball
Player Statistics - Men Placement 5th-6th
Callao Sports Center
3 Aug - 15:06
Match 14
Sets | Set 1 | Set 2 | Set 3 | Total | ||
---|---|---|---|---|---|---|
![]()
PUR
Puerto Rico
|
||||||
![]()
USA
United States
|
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Libero | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
13 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Opposite Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
15 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
3 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
14 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
4 | Libero | |||||||||||||||||||||
|
||||||||||||||||||||||
25 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
17 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
22 | Opposite Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
USA TORRES Alberto Jamille |
||||||||||||||||||||||
Assistant Coach
:
USA ACEVEDO Manuel |
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Opposite Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
22 | Libero | |||||||||||||||||||||
|
||||||||||||||||||||||
1 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
13 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
14 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
15 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
4 | Opposite Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
USA HULSE Mark |
Legend
- (C): Captain
Official
Callao Sports Center
3 Aug - 15:06
Official
Match 14
Official
Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|
![]()
PUR
Puerto Rico
|
(Winner) | 3 | 22 | 25 | 25 | 20 | 15 | 107 |
![]()
USA
United States
|
2 | 25 | 21 | 22 | 25 | 8 | 101 | |
Playing Time: | 28 min | 27 min | 31 min | 30 min | 17 min | 2:25 min |
No. | Name | Sets | Points | Spike | Block | Service | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | Eff.% | Total | Avg. by Set | Total | Avg. by Set | |||
24 | L | L | L | L | L | - | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | |
5 | 6 | 5 | 5 | 5 | 2 | 4 | 3/6 | 50.00 | -/14 | 0.00 | 1/20 | 0.20 | |
14 | 13 | 4 | 4 | 4 | 1 | 10 | 9/19 | 47.37 | 1/6 | 0.20 | -/19 | 0.00 | |
13 | 5 | 2 | 1/2 | 50.00 | -/1 | 0.00 | 1/2 | 0.20 | |||||
7 | 1 | 6 | 6 | 6 | 3 | 1 | -/1 | 0.00 | -/7 | 0.00 | 1/14 | 0.20 | |
4 | - | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | ||||||
11 | 4 | 3 | 3 | 3 | 6 | 23 | 21/39 | 53.85 | -/7 | 0.00 | 2/17 | 0.40 | |
15 | 3 | 2 | 2 | 2 | 5 | 13 | 10/15 | 66.67 | 3/15 | 0.60 | -/14 | 0.00 | |
3 | 2 | 1 | 1 | 1 | 4 | 18 | 15/36 | 41.67 | -/8 | 0.00 | 3/18 | 0.60 | |
25 | 11 | 11 | 11 | 11 | 11 | 1 | -/- | 0.00 | 1/1 | 0.20 | -/- | 0.00 | |
17 | - | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | ||||||
22 | 7 | 7 | 7 | 7 | 7 | 1 | 1/2 | 50.00 | -/- | 0.00 | -/1 | 0.00 |
No. | Name | Sets | Points | Spike | Block | Service | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | Eff.% | Total | Avg. by Set | Total | Avg. by Set | |||
13 | 5 | 6 | 6 | 1 | -/5 | 0.00 | -/7 | 0.00 | 1/6 | 0.20 | |||
2 | 4 | 3 | 4 | 2 | 2 | 9 | 5/9 | 55.56 | 3/11 | 0.60 | 1/19 | 0.20 | |
5 | 5 | 4 | 5 | 8 | 8/21 | 38.10 | -/6 | 0.00 | -/6 | 0.00 | |||
7 | 2 | 1 | 2 | 16 | 5 | 1/2 | 50.00 | 1/5 | 0.20 | 3/20 | 0.60 | ||
9 | 3 | 2 | 3 | 9 | 9/17 | 52.94 | -/6 | 0.00 | -/11 | 0.00 | |||
14 | 12 | 4 | 4 | 7 | 5/9 | 55.56 | -/3 | 0.00 | 2/8 | 0.40 | |||
12 | 6 | 5 | 6 | 14 | 11 | 8/14 | 57.14 | 2/2 | 0.40 | 1/9 | 0.20 | ||
15 | 2 | 9 | 1 | 1 | 8 | 8/17 | 47.06 | -/4 | 0.00 | -/7 | 0.00 | ||
16 | 2 | 5 | 3 | 2/2 | 100.00 | 1/2 | 0.20 | -/3 | 0.00 | ||||
22 | L | L | L | L | L | - | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | |
1 | 1 | 6 | 1 | 5 | 8 | 5/9 | 55.56 | 2/10 | 0.40 | 1/11 | 0.20 | ||
4 | 7 | 3 | 3 | 6 | 6/13 | 46.15 | -/3 | 0.00 | -/5 | 0.00 |
Starting Lineup where n = Starting Position on Court (i.e. Positions 1 to 6) |
Substitute where nn = Jersey Number of Outgoing Player |
Substitute Libero |
No. | Name | Sets | Points | Spike | Block | Service | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | Eff.% | Total | Avg. by Set | Total | Avg. by Set | |||
24 | L | L | L | L | L | - | -/- | 0.00 | -/- | -/- | |||
5 | 6 | 5 | 5 | 5 | 2 | 1 | 1/1 | 100.00 | -/1 | -/5 | |||
14 | 13 | 4 | 4 | 4 | 1 | 2 | 1/4 | 25.00 | 1/1 | -/1 | |||
13 | 5 | - | -/- | 0.00 | -/- | -/- | |||||||
7 | 1 | 6 | 6 | 6 | 3 | - | -/- | 0.00 | -/2 | -/1 | |||
4 | - | -/- | 0.00 | -/- | -/- | ||||||||
11 | 4 | 3 | 3 | 3 | 6 | 3 | 2/2 | 100.00 | -/- | 1/3 | |||
15 | 3 | 2 | 2 | 2 | 5 | 2 | 1/1 | 100.00 | 1/4 | -/1 | |||
3 | 2 | 1 | 1 | 1 | 4 | 5 | 4/6 | 66.67 | -/1 | 1/3 | |||
25 | 11 | 11 | 11 | 11 | 11 | - | -/- | 0.00 | -/- | -/- | |||
17 | - | -/- | 0.00 | -/- | -/- | ||||||||
22 | 7 | 7 | 7 | 7 | 7 | - | -/- | 0.00 | -/- | -/- |
No. | Name | Sets | Points | Spike | Block | Service | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | Eff.% | Total | Avg. by Set | Total | Avg. by Set | |||
13 | 5 | 6 | 6 | - | -/2 | 0.00 | -/1 | -/1 | |||||
2 | 4 | 3 | 4 | 2 | 2 | - | -/- | 0.00 | -/- | -/1 | |||
5 | 5 | 4 | 5 | - | -/- | 0.00 | -/- | -/- | |||||
7 | 2 | 1 | 2 | 16 | - | -/- | 0.00 | -/- | -/4 | ||||
9 | 3 | 2 | 3 | - | -/- | 0.00 | -/- | -/- | |||||
14 | 12 | 4 | 4 | 1 | 1/2 | 50.00 | -/2 | -/- | |||||
12 | 6 | 5 | 6 | 14 | 1 | 1/2 | 50.00 | -/- | -/1 | ||||
15 | 2 | 9 | 1 | 1 | 2 | 2/3 | 66.67 | -/- | -/2 | ||||
16 | 2 | 5 | 1 | 1/1 | 100.00 | -/1 | -/- | ||||||
22 | L | L | L | L | L | - | -/- | 0.00 | -/- | -/- | |||
1 | 1 | 6 | 1 | 5 | - | -/- | 0.00 | -/- | -/- | ||||
4 | 7 | 3 | 3 | 1 | 1/4 | 25.00 | -/1 | -/1 |
Starting Lineup where n = Starting Position on Court (i.e. Positions 1 to 6) |
Substitute where nn = Jersey Number of Outgoing Player |
Substitute Libero |
No. | Name | Sets | Points | Spike | Block | Service | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | Eff.% | Total | Avg. by Set | Total | Avg. by Set | |||
24 | L | L | L | L | - | -/- | 0.00 | -/- | -/- | ||||
5 | 6 | 5 | 5 | 5 | - | -/1 | 0.00 | -/3 | -/2 | ||||
14 | 13 | 4 | 4 | 4 | 2 | 2/5 | 40.00 | -/2 | -/3 | ||||
13 | 5 | - | -/- | 0.00 | -/- | -/- | |||||||
7 | 1 | 6 | 6 | 6 | - | -/- | 0.00 | -/1 | -/3 | ||||
4 | - | -/- | 0.00 | -/- | -/- | ||||||||
11 | 4 | 3 | 3 | 3 | 5 | 5/11 | 45.45 | -/1 | -/3 | ||||
15 | 3 | 2 | 2 | 2 | 2 | 2/5 | 40.00 | -/3 | -/3 | ||||
3 | 2 | 1 | 1 | 1 | 1 | 1/8 | 12.50 | -/1 | -/5 | ||||
25 | 11 | 11 | 11 | 11 | 1 | -/- | 0.00 | 1/1 | -/- | ||||
17 | - | -/- | 0.00 | -/- | -/- | ||||||||
22 | 7 | 7 | 7 | 7 | 1 | 1/2 | 50.00 | -/- | -/1 |
No. | Name | Sets | Points | Spike | Block | Service | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | Eff.% | Total | Avg. by Set | Total | Avg. by Set | |||
13 | 5 | 6 | 1 | -/3 | 0.00 | -/5 | 1/3 | ||||||
2 | 4 | 3 | 4 | 2 | 1 | -/1 | 0.00 | 1/3 | -/4 | ||||
5 | 5 | 4 | 5 | - | -/- | 0.00 | -/- | -/- | |||||
7 | 2 | 1 | 2 | - | -/- | 0.00 | -/- | -/- | |||||
9 | 3 | 2 | 3 | - | -/- | 0.00 | -/- | -/- | |||||
14 | 12 | 4 | 5 | 3/6 | 50.00 | -/1 | 2/7 | ||||||
12 | 6 | 5 | 6 | - | -/- | 0.00 | -/- | -/- | |||||
15 | 2 | 9 | 1 | 4 | 4/11 | 36.36 | -/3 | -/3 | |||||
16 | 2 | 2 | 1/1 | 100.00 | 1/1 | -/3 | |||||||
22 | L | L | L | L | - | -/- | 0.00 | -/- | -/- | ||||
1 | 1 | 6 | 1 | 5 | 1 | -/1 | 0.00 | 1/3 | -/2 | ||||
4 | 7 | 3 | 3 | 3/5 | 60.00 | -/1 | -/3 |
Starting Lineup where n = Starting Position on Court (i.e. Positions 1 to 6) |
Substitute where nn = Jersey Number of Outgoing Player |
Substitute Libero |
No. | Name | Sets | Points | Spike | Block | Service | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | Eff.% | Total | Avg. by Set | Total | Avg. by Set | |||
24 | L | L | L | - | -/- | 0.00 | -/- | -/- | |||||
5 | 6 | 5 | 5 | 2 | 1/2 | 50.00 | -/1 | 1/6 | |||||
14 | 13 | 4 | 4 | 2 | 2/3 | 66.67 | -/1 | -/4 | |||||
13 | 5 | - | -/- | 0.00 | -/- | -/- | |||||||
7 | 1 | 6 | 6 | 1 | -/1 | 0.00 | -/1 | 1/3 | |||||
4 | - | -/- | 0.00 | -/- | -/- | ||||||||
11 | 4 | 3 | 3 | 5 | 5/12 | 41.67 | -/1 | -/3 | |||||
15 | 3 | 2 | 2 | 5 | 3/3 | 100.00 | 2/6 | -/3 | |||||
3 | 2 | 1 | 1 | 6 | 4/8 | 50.00 | -/1 | 2/6 | |||||
25 | 11 | 11 | 11 | - | -/- | 0.00 | -/- | -/- | |||||
17 | - | -/- | 0.00 | -/- | -/- | ||||||||
22 | 7 | 7 | 7 | - | -/- | 0.00 | -/- | -/- |
No. | Name | Sets | Points | Spike | Block | Service | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | Eff.% | Total | Avg. by Set | Total | Avg. by Set | |||
13 | 5 | - | -/- | 0.00 | -/1 | -/2 | |||||||
2 | 4 | 3 | 4 | 2 | 2/4 | 50.00 | -/3 | -/5 | |||||
5 | 5 | 4 | 5 | - | -/1 | 0.00 | -/1 | -/1 | |||||
7 | 2 | 1 | 2 | 1 | -/1 | 0.00 | 1/2 | -/3 | |||||
9 | 3 | 2 | 3 | - | -/1 | 0.00 | -/1 | -/2 | |||||
14 | 12 | 1 | 1/1 | 100.00 | -/- | -/1 | |||||||
12 | 6 | 5 | 6 | 5 | 4/7 | 57.14 | 1/1 | -/1 | |||||
15 | 2 | 9 | 2 | 2/3 | 66.67 | -/1 | -/1 | ||||||
16 | - | -/- | 0.00 | -/- | -/- | ||||||||
22 | L | L | L | - | -/- | 0.00 | -/- | -/- | |||||
1 | 1 | 6 | 1 | 3 | 2/4 | 50.00 | -/3 | 1/5 | |||||
4 | 7 | 2 | 2/4 | 50.00 | -/1 | -/1 |
Starting Lineup where n = Starting Position on Court (i.e. Positions 1 to 6) |
Substitute where nn = Jersey Number of Outgoing Player |
Substitute Libero |
No. | Name | Sets | Points | Spike | Block | Service | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | Eff.% | Total | Avg. by Set | Total | Avg. by Set | |||
24 | L | L | - | -/- | 0.00 | -/- | -/- | ||||||
5 | 6 | 5 | - | -/1 | 0.00 | -/9 | -/3 | ||||||
14 | 13 | 4 | 2 | 2/4 | 50.00 | -/1 | -/8 | ||||||
13 | 5 | - | -/- | 0.00 | -/- | -/- | |||||||
7 | 1 | 6 | - | -/- | 0.00 | -/2 | -/3 | ||||||
4 | - | -/- | 0.00 | -/- | -/- | ||||||||
11 | 4 | 3 | 7 | 6/8 | 75.00 | -/4 | 1/4 | ||||||
15 | 3 | 2 | 1 | 1/3 | 33.33 | -/- | -/4 | ||||||
3 | 2 | 1 | 4 | 4/4 | 100.00 | -/4 | -/2 | ||||||
25 | 11 | 11 | - | -/- | 0.00 | -/- | -/- | ||||||
17 | - | -/- | 0.00 | -/- | -/- | ||||||||
22 | 7 | 7 | - | -/- | 0.00 | -/- | -/- |
No. | Name | Sets | Points | Spike | Block | Service | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | Eff.% | Total | Avg. by Set | Total | Avg. by Set | |||
13 | - | -/- | 0.00 | -/- | -/- | ||||||||
2 | 4 | 3 | 5 | 2/2 | 100.00 | 2/2 | 1/4 | ||||||
5 | 5 | 4 | 3 | 3/12 | 25.00 | -/2 | -/2 | ||||||
7 | 2 | 1 | 1 | -/- | 0.00 | -/1 | 1/7 | ||||||
9 | 3 | 2 | 5 | 5/8 | 62.50 | -/1 | -/6 | ||||||
14 | - | -/- | 0.00 | -/- | -/- | ||||||||
12 | 6 | 5 | 2 | 2/4 | 50.00 | -/- | -/2 | ||||||
15 | 2 | - | -/- | 0.00 | -/- | -/1 | |||||||
16 | - | -/- | 0.00 | -/- | -/- | ||||||||
22 | L | L | - | -/- | 0.00 | -/- | -/- | ||||||
1 | 1 | 6 | 2 | 1/1 | 100.00 | 1/3 | -/2 | ||||||
4 | - | -/- | 0.00 | -/- | -/- |
Starting Lineup where n = Starting Position on Court (i.e. Positions 1 to 6) |
Substitute where nn = Jersey Number of Outgoing Player |
Substitute Libero |
No. | Name | Sets | Points | Spike | Block | Service | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | Eff.% | Total | Avg. by Set | Total | Avg. by Set | |||
24 | L | - | -/- | 0.00 | -/- | -/- | |||||||
5 | 6 | 1 | 1/1 | 100.00 | -/- | -/4 | |||||||
14 | 13 | 2 | 2/3 | 66.67 | -/1 | -/3 | |||||||
13 | 5 | 2 | 1/2 | 50.00 | -/1 | 1/2 | |||||||
7 | 1 | - | -/- | 0.00 | -/1 | -/4 | |||||||
4 | - | -/- | 0.00 | -/- | -/- | ||||||||
11 | 4 | 3 | 3/6 | 50.00 | -/1 | -/4 | |||||||
15 | 3 | 3 | 3/3 | 100.00 | -/2 | -/3 | |||||||
3 | 2 | 2 | 2/10 | 20.00 | -/1 | -/2 | |||||||
25 | 11 | - | -/- | 0.00 | -/- | -/- | |||||||
17 | - | -/- | 0.00 | -/- | -/- | ||||||||
22 | 7 | - | -/- | 0.00 | -/- | -/- |
No. | Name | Sets | Points | Spike | Block | Service | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | Eff.% | Total | Avg. by Set | Total | Avg. by Set | |||
13 | - | -/- | 0.00 | -/- | -/- | ||||||||
2 | 4 | 1 | 1/2 | 50.00 | -/3 | -/5 | |||||||
5 | 5 | 5 | 5/8 | 62.50 | -/3 | -/3 | |||||||
7 | 2 | 3 | 1/1 | 100.00 | -/2 | 2/6 | |||||||
9 | 3 | 4 | 4/8 | 50.00 | -/4 | -/3 | |||||||
14 | - | -/- | 0.00 | -/- | -/- | ||||||||
12 | 6 | 3 | 1/1 | 100.00 | 1/1 | 1/5 | |||||||
15 | - | -/- | 0.00 | -/- | -/- | ||||||||
16 | - | -/- | 0.00 | -/- | -/- | ||||||||
22 | L | - | -/- | 0.00 | -/- | -/- | |||||||
1 | 1 | 2 | 2/3 | 66.67 | -/1 | -/2 | |||||||
4 | - | -/- | 0.00 | -/- | -/- |
Starting Lineup where n = Starting Position on Court (i.e. Positions 1 to 6) |
Substitute where nn = Jersey Number of Outgoing Player |
Substitute Libero |
Legend
- Avg. by Set: Average by Set
- Eff.%: Effectiveness %
- L: Libero
- min: minutes
- No.: Number
- Succ.%: Success %
Official
Callao Sports Center
3 Aug - 15:06
Official
Match 14
Official
Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|
![]()
PUR
Puerto Rico
|
(Winner) | 3 | 22 | 25 | 25 | 20 | 15 | 107 |
![]()
USA
United States
|
2 | 25 | 21 | 22 | 25 | 8 | 101 | |
Playing Time: | 28 min | 27 min | 31 min | 30 min | 17 min | 2:25 min |
Legend
- min: minutes