Volleyball
Groups - Men
Rank | Team | Matches | Ranking | Sets | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | Points | Won | Lost | Ratio | Won | Lost | Ratio | ||||||||||
1 | 3 | 3 | 0 | 15 | 9 | 0 | MAX | 231 | 183 | 1.262 | Q | ||||||||
2 | 3 | 2 | 1 | 9 | 6 | 4 | 1.500 | 245 | 214 | 1.145 | Q | ||||||||
3 | 3 | 1 | 2 | 5 | 4 | 7 | 0.571 | 228 | 245 | 0.931 | |||||||||
4 | 3 | 0 | 3 | 1 | 1 | 9 | 0.111 | 187 | 249 | 0.751 | |||||||||
Rank | Team | Matches | Ranking | Sets | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | Points | Won | Lost | Ratio | Won | Lost | Ratio | ||||||||||
1 | 3 | 3 | 0 | 11 | 9 | 4 | 2.250 | 303 | 260 | 1.165 | Q | ||||||||
2 | 3 | 2 | 1 | 9 | 7 | 5 | 1.400 | 263 | 266 | 0.989 | Q | ||||||||
3 | 3 | 1 | 2 | 8 | 6 | 6 | 1.000 | 252 | 270 | 0.933 | |||||||||
4 | 3 | 0 | 3 | 2 | 2 | 9 | 0.222 | 246 | 268 | 0.918 | |||||||||
Legend
- MAX: Ratio with no points or sets lost
- Q: Qualified
- Ratio: Ratio of points or sets won/lost