Swimming
Results - Women's 200m Butterfly Heat 1
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 2:01.81 |
CHN LIU Zige |
Jinan (CHN) | 21 Oct 2009 |
PR | 2:07.64 |
USA HERSEY Kathleen |
Rio de Janerio (BRA) | 21 Jul 2007 |
Aquatic Center
6 Aug - 12:25
Lane | Name | Entry Time |
---|---|---|
1 | 2:21.42 | |
2 | 2:13.12 | |
3 | 2:11.41 | |
4 | 2:10.80 | |
5 | 2:11.34 | |
6 | 2:11.90 | |
7 | 2:16.56 | |
8 | 2:29.56 |
Legend
- PR: Pan Am Record
- WR: World Record
Official
Aquatic Center
6 Aug - 12:25
Official
Rank | Lane | Name | Reaction Time | Time |
Time Behind |
|||
---|---|---|---|---|---|---|---|---|
1 | 4 | 0.81 | 2:11.37 | |||||
2 | 3 | 0.70 | 2:12.67 | 1.30 | ||||
3 | 6 | 0.67 | 2:12.88 | 1.51 | ||||
4 | 5 | 0.69 | 2:13.26 | 1.89 | ||||
5 | 7 | 0.67 | 2:16.76 | 5.39 | ||||
6 | 1 | 0.69 | 2:19.60 | 8.23 | ||||
7 | 8 | 0.73 | 2:32.49 | 21.12 | ||||
2 | DNS |
Legend
- DNS: Did not start