Sailing
Overall Results - Women's Windsurfer
Rank | Boat | Points per Race | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | MR | Net | Total | ||
1 | OCS | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 4 | 21 | 30 | |
2 | 1 | 3 | 1 | 1 | 4 | 3 | 1 | DNF | 5 | 2 | 2 | 4 | 8 | 35 | 44 | |
3 | 2 | 2 | 2 | 4 | 3 | 7 | 4 | 2 | 2 | 3 | 1 | 2 | 10 | 37 | 44 | |
4 | OCS | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 2 | 47 | 56 | |
5 | 4 | 5 | 5 | 3 | 2 | 2 | 3 | 4 | 4 | 5 | 6 | OCS | 6 | 49 | 58 | |
6 | 3 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 58 | 64 | ||
7 | 5 | 7 | DNF | 7 | 7 | 8 | 7 | 6 | 7 | 8 | DNF | 7 | 78 | 87 | ||
8 | 6 | 8 | 7 | OCS | 8 | 6 | 8 | 7 | 8 | 7 | DNF | 6 | 80 | 89 |
Legend
- DNF: Did not Finish
- MR: Medal Race
- OCS: On Course Side - On the course side of the starting line at the starting signal and failed to start, or broke WS rules