VERSION: 6.4.0.113 (10/08/2019)
Sailing

Overall Results - Women's Skiff

Overall Results
Rank Boat Points per Race Points
1 2 3 4 5 6 7 8 9 10 11 12 MR Net Total
1 1 2 1 1 2 1 1 2 1 1 1 1 6 19 21
2 3 1 3 3 1 2 2 3 4 2 3 2 8 33 37
3 2 3 2 4 4 3 3 1 2 4 4   DSQ 2 34 40
4 4 4 4 5 3 4 4   RDG 3 3 2 3 4 41.8 46.8
5 5 5 5 2 5 5 5 4 5 5 5 4 10 60 65

Legend

DSQ: Disqualification
MR: Medal Race
RDG: Redress Given